Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 3   (24/01/2019) 

Updated:  28/02/2019  12:20:31 PM

Castray Start. RO Biddy Badenach. Bar menu and presentation after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 6577 ILLUSION David Brett 0.904 19:03:23 01:03:23 57:18 6  
2 2555 NATELLE TWO Glen Roper 0.877 19:06:13 01:06:13 58:04 10  
3 1331 SILVER MIST Andrew Sutherland 0.897 19:04:58 01:04:58 58:16 8  
4 3598 RUMBEAT Justin Barr 0.903 19:04:49 01:04:49 58:32 7  
5 3938 WINGS THREE Peter Haros 0.900 19:05:32 01:05:32 58:59 9  
6 1943 ZEPHYR Ian Johnston 0.966 19:01:06 01:01:06 59:01 4  
7 OD40 PEREGRINE David Stephenson 1.073 18:56:16 56:16 01:00:22 1  
8 160 CRUSADER Scott Sharp 1.036 18:59:03 59:03 01:01:10 3  
9 5757 LIBERTE EXPRES Peter Williams 1.001 19:01:51 01:01:51 01:01:55 5  
10 222 WAR GAMES Wayne Banks-Smith 1.099 18:57:08 57:08 01:02:47 2  
11 S82 ULTIMATE CHALLENGE Peter Jenkins 0.963 19:07:00 01:07:00 01:04:31 11  
DNC 1999 YOUNG MAGIC Peter Farley 0.892          
DNC 4913 TILT Peter Cretan 1.070          
DNC 5299 OSKANA Michael Pritchard 1.173          
DNC 33345 BLACK SHEEP Matthew Pilkington 1.028          
DNC PD500 HAPHAZARD Andrew Sinclair 0.972          
DNC SM6083 CIAO BABY II Bill Batt 1.010          
DNC Z39 WILD WEST Mike&Michelle Denney 1.041          

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 5 EMOTIONAL RESCUE Michael Hutchinson 0.834 18:58:53 01:03:53 53:17 1  
2 3952 MOONSHADOW Anthony Ellis 0.787 19:04:25 01:09:25 54:38 3  
3 5688 CANTINA Greg Brooks 0.749 19:08:42 01:13:42 55:12 6  
4 8811 JIGSAW Scott Morrison 0.806 19:03:33 01:08:33 55:15 2  
5 F310 L'ETOILE Mark Dawson 0.747 19:09:41 01:14:41 55:47 7  
6 4431 T42 ANOTHER TOY Latham Syndicate 0.800 19:05:47 01:10:47 56:38 4  
7 57E WHOOP DE DOO Tom McDonald 0.810 19:07:45 01:12:45 58:56 5  
DNC 8 SERICA Charles Peacock 0.828          
DNC 447 ATILLA Jonathon Jackson 0.772         Yes
DNC 2222 INGENUE Nigel Johnston 0.727          
DNC PD76 ADELIE Ross Clark 0.823          

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 1515 TARA II Derek Inglis 0.691 18:52:19 01:02:19 43:04 1  
2 232 RIVERDANCE Wayne McNeice 0.647 18:59:26 01:09:26 44:55 3  
3 239 ATHENA Jane & Phil Mason 0.695 18:57:28 01:07:28 46:53 2  
4 99 OLIVINE Brian Hilliard 0.634 19:04:18 01:14:18 47:06 5  
5 440 MIMI Kevin Jacobson 0.708 18:59:40 01:09:40 49:19 4  
DNC 13 BRONZEWING Derek Adams 0.721          
DNC 242 MOTLEY Stephen Lubach Kim Elliott 0.637          
DNC 701 EPOXY WARRIOR Mathieu Mongin 0.657          

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 4838 WILD GOOSE Ian Norris 0.622 18:51:16 01:06:16 41:13 2  
2 384 FOAMFOLLOWER Andrew Baker 0.599 18:57:41 01:12:41 43:32 5  
3 ST4 COMBANK Rod Viney 0.700 18:49:24 01:04:24 45:05 1  
4 ST3 ROTARY Norm Brundle 0.677 18:53:26 01:08:26 46:20 3  
5 382 DONT BUG ME Peter Bugg 0.650 18:56:50 01:11:50 46:42 4  
6 R317 REDIGO Simon Cooper 0.615 19:01:17 01:16:17 46:55 7  
7 H447 COOL CHANGE Chris Bobbi 0.640 18:58:21 01:13:21 46:57 6  
8 PD24 KINGFISHER Greg Biskup 0.623 19:01:45 01:16:45 47:49 8  

Results by : TopYacht

Footer Image