Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 4   (31/01/2019) 

Updated:  28/02/2019  12:21:32 PM

Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after racing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 5757 LIBERTE EXPRES Peter Williams 0.991 18:54:34 54:34 54:04 3
2 2555 NATELLE TWO Glen Roper 0.879 19:03:44 01:03:44 56:01 6
3 OD40 PEREGRINE David Stephenson 1.066 18:52:36 52:36 56:04 2
4 1331 SILVER MIST Andrew Sutherland 0.899 19:02:42 01:02:42 56:22 5
5 222 WAR GAMES Wayne Banks-Smith 1.088 18:52:04 52:04 56:39 1
6 1943 ZEPHYR Ian Johnston 0.965 18:58:43 58:43 56:40 4
7 6577 ILLUSION David Brett 0.910 19:04:03 01:04:03 58:17 7
8 S82 ULTIMATE CHALLENGE Peter Jenkins 0.953 19:04:16 01:04:16 01:01:15 8
9 3598 RUMBEAT Justin Barr 0.904 19:08:21 01:08:21 01:01:47 9
DNC 160 CRUSADER Scott Sharp 1.026        
DNC 1999 YOUNG MAGIC Peter Farley 0.892        
DNC 4913 TILT Peter Cretan 1.070        
DNC 5299 OSKANA Michael Pritchard 1.173        
DNC 33345 BLACK SHEEP Matthew Pilkington 1.028        
DNC PD500 HAPHAZARD Andrew Sinclair 0.972        
DNC SM6083 CIAO BABY II Bill Batt 1.010        
DNC Z39 WILD WEST Mike&Michelle Denney 1.041        
RET 3938 WINGS THREE Peter Haros 0.899        

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 4431 T42 ANOTHER TOY Latham Syndicate 0.794 19:02:16 01:07:16 53:25 2
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.841 18:59:42 01:04:42 54:25 1
3 8811 JIGSAW Scott Morrison 0.805 19:03:04 01:08:04 54:48 4
4 5688 CANTINA Greg Brooks 0.748 19:08:54 01:13:54 55:17 5
5 PD76 ADELIE Ross Clark 0.823 19:02:56 01:07:56 55:54 3
6 F310 L'ETOILE Mark Dawson 0.744 19:10:38 01:15:38 56:16 7
7 57E WHOOP DE DOO Tom McDonald 0.802 19:10:34 01:15:34 01:00:36 6
DNC 8 SERICA Charles Peacock 0.828        
DNC 2222 INGENUE Nigel Johnston 0.727        
DNC 3952 MOONSHADOW Anthony Ellis 0.788        

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 1515 TARA II Derek Inglis 0.698 18:41:34 51:34 36:00 1
2 239 ATHENA Jane & Phil Mason 0.691 18:48:25 58:25 40:22 3
3 13 BRONZEWING Derek Adams 0.721 18:46:49 56:49 40:58 2
4 232 RIVERDANCE Wayne McNeice 0.651 18:54:36 01:04:36 42:03 4
5 99 OLIVINE Brian Hilliard 0.630 19:00:52 01:10:52 44:39 5
DNC 242 MOTLEY Stephen Lubach Kim Elliott 0.637        
DNC 440 MIMI Kevin Jacobson 0.701        
DNC 701 EPOXY WARRIOR Mathieu Mongin 0.657        

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 ST3 ROTARY Norm Brundle 0.672 18:36:07 51:07 34:21 1
2 4838 WILD GOOSE Ian Norris 0.628 18:40:59 55:59 35:10 3
3 ST4 COMBANK Rod Viney 0.700 18:36:24 51:24 35:59 2
4 382 DONT BUG ME Peter Bugg 0.644 18:41:27 56:27 36:21 4
5 384 FOAMFOLLOWER Andrew Baker 0.604 18:54:08 01:09:08 41:45 5
DNC H447 COOL CHANGE Chris Bobbi 0.634        
DNC PD24 KINGFISHER Greg Biskup 0.617        
DNC R317 REDIGO Simon Cooper 0.609        

Results by : TopYacht

Footer Image