Post-Xmas Keelboat Twilight DSS & RYCT
Hosted By Derwent Sailing Squadron
Race 5   (7/02/2019) 
Updated: 28/02/2019 12:22:08 PM
Castray Start. RO Biddy Badenach. Bar menu and prize presentation after sailing.
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 4913 | TILT | Peter Cretan | 1.070 | 18:55:52 | 55:52 | 59:47 | 2 |   |
2 | 222 | WAR GAMES | Wayne Banks-Smith | 1.087 | 18:55:36 | 55:36 | 01:00:26 | 1 |   |
3 | 6577 | ILLUSION | David Brett | 0.903 | 19:07:52 | 01:07:52 | 01:01:17 | 7 |   |
4 | 1331 | SILVER MIST | Andrew Sutherland | 0.899 | 19:08:25 | 01:08:25 | 01:01:30 | 8 |   |
5 | 2555 | NATELLE TWO | Glen Roper | 0.880 | 19:10:24 | 01:10:24 | 01:01:57 | 10 |   |
6 | 160 | CRUSADER | Scott Sharp | 1.026 | 19:00:30 | 01:00:30 | 01:02:04 | 3 |   |
7 | 3598 | RUMBEAT | Justin Barr | 0.895 | 19:09:45 | 01:09:45 | 01:02:26 | 9 |   |
8 | 5757 | LIBERTE EXPRES | Peter Williams | 1.001 | 19:03:12 | 01:03:12 | 01:03:16 | 5 |   |
9 | 3938 | WINGS THREE | Peter Haros | 0.899 | 19:11:12 | 01:11:12 | 01:04:00 | 11 |   |
10 | 1943 | ZEPHYR | Ian Johnston | 0.964 | 19:06:57 | 01:06:57 | 01:04:32 | 6 |   |
11 | OD40 | PEREGRINE | David Stephenson | 1.067 | 19:00:35 | 01:00:35 | 01:04:38 | 4 |   |
12 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 0.943 | 19:12:51 | 01:12:51 | 01:08:42 | 12 |   |
DNC | 1999 | YOUNG MAGIC | Peter Farley | 0.892 |   |   |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard | 1.173 |   |   |   |   |   |
DNC | 33345 | BLACK SHEEP | Matthew Pilkington | 1.028 |   |   |   |   |   |
DNC | PD500 | HAPHAZARD | Andrew Sinclair | 0.972 |   |   |   |   |   |
DNC | SM6083 | CIAO BABY II | Bill Batt | 1.010 |   |   |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney | 1.041 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 2222 | INGENUE | Nigel Johnston | 0.727 | 18:58:06 | 01:03:06 | 45:52 | 7 |   |
2 | 5688 | CANTINA | Greg Brooks | 0.746 | 18:57:06 | 01:02:06 | 46:20 | 6 |   |
3 | 8811 | JIGSAW | Scott Morrison | 0.805 | 18:52:40 | 57:40 | 46:25 | 2 |   |
4 | 3952 | MOONSHADOW | Anthony Ellis | 0.788 | 18:54:16 | 59:16 | 46:42 | 4 |   |
5 | 8 | SERICA | Charles Peacock | 0.828 | 18:51:28 | 56:28 | 46:45 | 1 |   |
6 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 0.799 | 18:53:43 | 58:43 | 46:55 | 3 |   |
7 | F310 | L'ETOILE | Mark Dawson | 0.739 | 18:58:39 | 01:03:39 | 47:02 | 8 |   |
8 | 57E | WHOOP DE DOO | Tom McDonald | 0.794 | 18:56:37 | 01:01:37 | 48:55 | 5 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 0.843 |   |   |   |   |   |
DNC | 96 | LEANDER II | Stuart Job | 0.734 |   |   |   |   | Yes |
DNC | 447 | ATILLA | Jonathon Jackson | 0.772 |   |   |   |   | Yes |
DNC | PD76 | ADELIE | Ross Clark | 0.819 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 99 | OLIVINE | Brian Hilliard | 0.624 | 18:37:12 | 47:12 | 29:27 | 3 |   |
2 | 1515 | TARA II | Derek Inglis | 0.705 | 18:32:58 | 42:58 | 30:18 | 1 |   |
3 | 232 | RIVERDANCE | Wayne McNeice | 0.646 | 18:38:41 | 48:41 | 31:27 | 5 |   |
4 | 239 | ATHENA | Jane & Phil Mason | 0.692 | 18:37:25 | 47:25 | 32:49 | 4 |   |
5 | 701 | EPOXY WARRIOR | Mathieu Mongin | 0.657 | 18:40:00 | 50:00 | 32:51 | 6 |   |
6 | 13 | BRONZEWING | Derek Adams | 0.720 | 18:36:33 | 46:33 | 33:31 | 2 |   |
DNC | 242 | MOTLEY | Stephen Lubach Kim Elliott | 0.637 |   |   |   |   |   |
DNC | 440 | MIMI | Kevin Jacobson | 0.701 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 4838 | WILD GOOSE | Ian Norris | 0.630 | 18:23:00 | 38:00 | 23:56 | 3 |   |
2 | ST3 | ROTARY | Norm Brundle | 0.678 | 18:22:32 | 37:32 | 25:27 | 2 |   |
3 | ST4 | COMBANK | Rod Viney | 0.698 | 18:22:11 | 37:11 | 25:57 | 1 |   |
4 | 384 | FOAMFOLLOWER | Andrew Baker | 0.598 | 18:28:56 | 43:56 | 26:16 | 4 |   |
5 | PD24 | KINGFISHER | Greg Biskup | 0.617 | 18:28:57 | 43:57 | 27:07 | 5 |   |
DNC | 382 | DONT BUG ME | Peter Bugg | 0.641 |   |   |   |   |   |
DNC | H447 | COOL CHANGE | Chris Bobbi | 0.634 |   |   |   |   |   |
DNC | R317 | REDIGO | Simon Cooper | 0.609 |   |   |   |   |   |
Results by : TopYacht