Post-Xmas Keelboat Twilight DSS & RYCT
Hosted By Derwent Sailing Squadron
Race 6   (14/02/2019) 
Updated: 28/02/2019 12:22:49 PM
Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after Racing
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 2555 | NATELLE TWO | Glen Roper | 0.880 | 19:04:11 | 01:04:11 | 56:29 | 7 |
2 | 33345 | BLACK SHEEP | Matthew Pilkington | 1.028 | 18:55:41 | 55:41 | 57:14 | 1 |
3 | 6577 | ILLUSION | David Brett | 0.905 | 19:06:39 | 01:06:39 | 01:00:19 | 8 |
4 | 1943 | ZEPHYR | Ian Johnston | 0.954 | 19:03:53 | 01:03:53 | 01:00:57 | 6 |
5 | OD40 | PEREGRINE | David Stephenson | 1.056 | 18:57:46 | 57:46 | 01:01:00 | 4 |
6 | 4913 | TILT | Peter Cretan | 1.079 | 18:56:51 | 56:51 | 01:01:20 | 2 |
7 | 3938 | WINGS THREE | Peter Haros | 0.891 | 19:08:59 | 01:08:59 | 01:01:28 | 9 |
8 | 1999 | YOUNG MAGIC | Peter Farley | 0.892 | 19:09:58 | 01:09:58 | 01:02:25 | 10 |
9 | 222 | WAR GAMES | Wayne Banks-Smith | 1.087 | 18:57:29 | 57:29 | 01:02:29 | 3 |
10 | 3598 | RUMBEAT | Justin Barr | 0.893 | 19:10:17 | 01:10:17 | 01:02:46 | 11 |
11 | 5757 | LIBERTE EXPRES | Peter Williams | 0.995 | 19:03:42 | 01:03:42 | 01:03:23 | 5 |
12 | 1331 | SILVER MIST | Andrew Sutherland | 0.900 | 19:10:32 | 01:10:32 | 01:03:29 | 12 |
DNC | 160 | CRUSADER | Scott Sharp | 1.025 |   |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard | 1.173 |   |   |   |   |
DNC | PD500 | HAPHAZARD | Andrew Sinclair | 0.972 |   |   |   |   |
DNC | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 0.934 |   |   |   |   |
DNC | SM6083 | CIAO BABY II | Bill Batt | 1.010 |   |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney | 1.041 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 5688 | CANTINA | Greg Brooks | 0.747 | 18:55:39 | 01:00:39 | 45:18 | 4 |
2 | 3952 | MOONSHADOW | Anthony Ellis | 0.787 | 18:54:28 | 59:28 | 46:48 | 1 |
3 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 0.797 | 18:55:06 | 01:00:06 | 47:54 | 3 |
4 | 8811 | JIGSAW | Scott Morrison | 0.805 | 18:54:31 | 59:31 | 47:55 | 2 |
5 | F310 | L'ETOILE | Mark Dawson | 0.737 | 19:00:55 | 01:05:55 | 48:35 | 6 |
6 | 57E | WHOOP DE DOO | Tom McDonald | 0.786 | 18:57:45 | 01:02:45 | 49:19 | 5 |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 0.843 |   |   |   |   |
DNC | 8 | SERICA | Charles Peacock | 0.827 |   |   |   |   |
DNC | 2222 | INGENUE | Nigel Johnston | 0.729 |   |   |   |   |
DNC | PD76 | ADELIE | Ross Clark | 0.819 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 99 | OLIVINE | Brian Hilliard | 0.630 | 18:58:02 | 01:08:02 | 42:52 | 4 |
2 | 239 | ATHENA | Jane & Phil Mason | 0.685 | 18:54:34 | 01:04:34 | 44:14 | 2 |
3 | 1515 | TARA II | Derek Inglis | 0.708 | 18:53:15 | 01:03:15 | 44:47 | 1 |
4 | 232 | RIVERDANCE | Wayne McNeice | 0.643 | 18:59:54 | 01:09:54 | 44:57 | 5 |
5 | 13 | BRONZEWING | Derek Adams | 0.713 | 18:55:48 | 01:05:48 | 46:55 | 3 |
DNC | 242 | MOTLEY | Stephen Lubach Kim Elliott | 0.637 |   |   |   |   |
DNC | 440 | MIMI | Kevin Jacobson | 0.701 |   |   |   |   |
DNC | 701 | EPOXY WARRIOR | Mathieu Mongin | 0.650 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 4838 | WILD GOOSE | Ian Norris | 0.636 | 18:51:56 | 01:06:56 | 42:34 | 3 |
2 | ST4 | COMBANK | Rod Viney | 0.696 | 18:47:59 | 01:02:59 | 43:50 | 1 |
3 | ST3 | ROTARY | Norm Brundle | 0.680 | 18:50:55 | 01:05:55 | 44:49 | 2 |
4 | 382 | DONT BUG ME | Peter Bugg | 0.641 | 18:56:04 | 01:11:04 | 45:33 | 4 |
5 | PD24 | KINGFISHER | Greg Biskup | 0.611 | 19:01:54 | 01:16:54 | 46:59 | 5 |
DNC | 384 | FOAMFOLLOWER | Andrew Baker | 0.595 |   |   |   |   |
DNC | H447 | COOL CHANGE | Chris Bobbi | 0.634 |   |   |   |   |
DNC | R317 | REDIGO | Simon Cooper | 0.609 |   |   |   |   |
Results by : TopYacht