Post-Xmas Keelboat Twilight DSS & RYCT
Hosted By Derwent Sailing Squadron
Boat Sales Tasmania
Updated: 14/02/2019 12:33:18 PM
Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after Racing
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC |
160 | CRUSADER | Scott | Sharp |   | 1.025 | 1.097 |
222 | WAR GAMES | Wayne | Banks-Smith |   | 1.087 | 1.139 |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.900 | 0.977 |
1943 | ZEPHYR | Ian | Johnston |   | 0.954 | 1.039 |
1999 | YOUNG MAGIC | Peter | Farley |   | 0.892 |   |
2555 | NATELLE TWO | Glen | Roper |   | 0.880 | 0.977 |
3598 | RUMBEAT | Justin | Barr |   | 0.893 | 0.973 |
3800 | MOONSHINE | Bruce | Palmer |   | 0.897 |   |
3938 | WINGS THREE | Peter | Haros |   | 0.891 | 0.985 |
4913 | TILT | Peter | Cretan |   | 1.079 | 1.212 |
5299 | OSKANA | Michael | Pritchard |   | 1.173 | 1.304 |
5757 | LIBERTE EXPRES | Peter | Williams |   | 0.995 |   |
6577 | ILLUSION | David | Brett |   | 0.905 | 0.996 |
33345 | BLACK SHEEP | Matthew | Pilkington |   | 1.028 | 1.086 |
AUS615 | 2UNLIMITED | Greg | Prescott |   | 1.108 |   |
H262 | HELSAL IV | Mark | Stranger |   | 0.849 |   |
L77 | WHISTLER | David | Aplin |   | 0.978 | 1.031 |
OD40 | PEREGRINE | David | Stephenson |   | 1.056 |   |
PD500 | HAPHAZARD | Andrew | Sinclair |   | 0.972 |   |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins |   | 0.934 | 1.036 |
SM6083 | CIAO BABY II | Bill | Batt |   | 1.010 |   |
Z39 | WILD WEST | Mike&Michelle | Denney |   | 1.041 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC |
5 | EMOTIONAL RESCUE | Michael | Hutchinson |   | 0.843 |   |
8 | SERICA | Charles | Peacock |   | 0.827 |   |
57E | WHOOP DE DOO | Tom | McDonald |   | 0.786 |   |
2222 | INGENUE | Nigel | Johnston |   | 0.729 |   |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.787 | 0.956 |
4431 | T42 ANOTHER TOY | Latham | Syndicate |   | 0.797 |   |
5688 | CANTINA | Greg | Brooks |   | 0.747 |   |
6401 | FANG TO THE MAX | Fred | Barrett |   | 0.828 | 1.014 |
8811 | JIGSAW | Scott | Morrison |   | 0.805 |   |
F310 | L'ETOILE | Mark | Dawson |   | 0.737 |   |
PD76 | ADELIE | Ross | Clark |   | 0.819 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC |
13 | BRONZEWING | Derek | Adams |   | 0.713 |   |
57 | EXUS | Craig | Squires |   | 0.647 |   |
99 | OLIVINE | Brian | Hilliard |   | 0.630 |   |
232 | RIVERDANCE | Wayne | McNeice |   | 0.643 |   |
239 | ATHENA | Jane & Phil | Mason |   | 0.685 |   |
242 | MOTLEY | Stephen Lubach | Kim Elliott |   | 0.637 |   |
440 | MIMI | Kevin | Jacobson |   | 0.701 |   |
681 | EENEE | Damien | Rodgers |   | 0.692 |   |
701 | EPOXY WARRIOR | Mathieu | Mongin |   | 0.650 |   |
1515 | TARA II | Derek | Inglis |   | 0.708 |   |
Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC |
0 | GOLDEN HAZE | John | Bourke |   | 0.410 |   |
382 | DONT BUG ME | Peter | Bugg |   | 0.641 |   |
384 | FOAMFOLLOWER | Andrew | Baker |   | 0.595 |   |
671 | AURORA II | Peter | Starkey |   | 0.515 |   |
4838 | WILD GOOSE | Ian | Norris |   | 0.636 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.634 |   |
PD24 | KINGFISHER | Greg | Biskup |   | 0.611 |   |
R317 | REDIGO | Simon | Cooper |   | 0.609 |   |
ST3 | ROTARY | Norm | Brundle |   | 0.680 |   |
ST4 | COMBANK | Rod | Viney |   | 0.696 |   |
Results by : TopYacht