Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 7   (21/02/2019) 

Updated:  28/02/2019  12:25:30 PM

Castray Start. RO Biddy Badenach. Bar menu and prizegiving at RYCT after racing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 1943 ZEPHYR Ian Johnston 0.955 19:19:44 01:19:44 01:16:09 3
2 5757 LIBERTE EXPRES Peter Williams 0.986 19:19:58 01:19:58 01:18:51 5
3 160 CRUSADER Scott Sharp 1.025 19:19:05 01:19:05 01:21:04 2
4 5299 OSKANA Michael Pritchard 1.173 19:11:43 01:11:43 01:24:07 1
5 1999 YOUNG MAGIC Peter Farley 0.887 19:36:31 01:36:31 01:25:37 7
6 222 WAR GAMES Wayne Banks-Smith 1.081 19:19:50 01:19:50 01:26:18 4
7 2555 NATELLE TWO Glen Roper 0.889 19:37:26 01:37:26 01:26:37 8
8 1331 SILVER MIST Andrew Sutherland 0.892 19:44:48 01:44:48 01:33:29 9
9 4913 TILT Peter Cretan 1.078 19:28:38 01:28:38 01:35:33 6
DNC 33345 BLACK SHEEP Matthew Pilkington 1.038        
DNC OD40 PEREGRINE David Stephenson 1.056        
DNC SM6083 CIAO BABY II Bill Batt 1.010        
DNC Z39 WILD WEST Mike&Michelle Denney 1.041        
DNF 3598 RUMBEAT Justin Barr 0.887        
DNF 3938 WINGS THREE Peter Haros 0.890        
DNF 6577 ILLUSION David Brett 0.908        
DNF PD500 HAPHAZARD Andrew Sinclair 0.972        
DNF S82 ULTIMATE CHALLENGE Peter Jenkins 0.934        

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 8811 JIGSAW Scott Morrison 0.803 18:45:12 50:12 40:19 1
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.843 18:49:13 54:13 45:42 2
3 4431 T42 ANOTHER TOY Latham Syndicate 0.795 18:52:47 57:47 45:56 3
4 5688 CANTINA Greg Brooks 0.754 19:15:49 01:20:49 01:00:56 4
5 2222 INGENUE Nigel Johnston 0.729 19:20:26 01:25:26 01:02:17 6
6 F310 L'ETOILE Mark Dawson 0.732 19:20:30 01:25:30 01:02:35 7
7 3952 MOONSHADOW Anthony Ellis 0.789 19:19:54 01:24:54 01:06:59 5
DNC 8 SERICA Charles Peacock 0.827        
DNC 57E WHOOP DE DOO Tom McDonald 0.778        
DNC PD76 ADELIE Ross Clark 0.819        

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 99 OLIVINE Brian Hilliard 0.636 19:21:02 01:31:02 57:54 6
2 232 RIVERDANCE Wayne McNeice 0.641 19:20:32 01:30:32 58:02 3
3 701 EPOXY WARRIOR Mathieu Mongin 0.650 19:20:14 01:30:14 58:39 2
4 239 ATHENA Jane & Phil Mason 0.686 19:20:34 01:30:34 01:02:08 4
5 13 BRONZEWING Derek Adams 0.706 19:19:43 01:29:43 01:03:20 1
6 1515 TARA II Derek Inglis 0.707 19:20:59 01:30:59 01:04:20 5
DNC 242 MOTLEY Stephen Lubach Kim Elliott 0.637        
DNC 440 MIMI Kevin Jacobson 0.701        

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 ST4 COMBANK Rod Viney 0.698 18:47:01 01:02:01 43:17 1
2 ST3 ROTARY Norm Brundle 0.678 18:52:58 01:07:58 46:05 2
3 H447 COOL CHANGE Chris Bobbi 0.634 19:12:09 01:27:09 55:15 3
4 PD24 KINGFISHER Greg Biskup 0.605 19:20:32 01:35:32 57:48 6
5 382 DONT BUG ME Peter Bugg 0.637 19:20:23 01:35:23 01:00:46 4
6 4838 WILD GOOSE Ian Norris 0.642 19:20:24 01:35:24 01:01:15 5
DNC 384 FOAMFOLLOWER Andrew Baker 0.595        
DNF R317 REDIGO Simon Cooper 0.609        

Results by : TopYacht

Footer Image