Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 8   (28/02/2019) 

Updated:  28/02/2019  8:00:54 PM

DSS - Race team Gilbert Leitch, Paul Gray, Paul Boutchard and Ed Boutchard

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 222 WAR GAMES Wayne Banks-Smith 1.073 19:00:25 01:00:25 01:04:50 2  
2 33345 BLACK SHEEP Matthew Pilkington 1.038 19:04:05 01:04:05 01:06:31 5  
3 1331 SILVER MIST Andrew Sutherland 0.883 19:15:24 01:15:24 01:06:35 9  
3 4913 TILT Peter Cretan 1.067 19:02:24 01:02:24 01:06:35 3  
5 3598 RUMBEAT Justin Barr 0.887 19:15:52 01:15:52 01:07:18 10  
5 OD40 PEREGRINE David Stephenson 1.056 19:03:44 01:03:44 01:07:18 4  
7 1999 YOUNG MAGIC Peter Farley 0.882 19:16:33 01:16:33 01:07:31 12  
8 3938 WINGS THREE Peter Haros 0.890 19:16:20 01:16:20 01:07:56 11  
9 S82 ULTIMATE CHALLENGE Peter Jenkins 0.934 19:14:35 01:14:35 01:09:40 8  
10 5299 OSKANA Michael Pritchard 1.171 18:59:47 59:47 01:10:00 1  
11 6250 LA VIDA Campbell Pennefather 0.882 19:19:45 01:19:45 01:10:20 15 Yes
12 1943 ZEPHYR Ian Johnston 0.965 19:13:24 01:13:24 01:10:50 6  
13 6577 ILLUSION David Brett 0.908 19:18:35 01:18:35 01:11:21 14  
14 5757 LIBERTE EXPRES Peter Williams 0.996 19:13:48 01:13:48 01:13:30 7  
15 PD500 HAPHAZARD Andrew Sinclair 0.972 19:18:07 01:18:07 01:15:56 13  
DNC 160 CRUSADER Scott Sharp 1.033          
DNC 2555 NATELLE TWO Glen Roper 0.881          
DNC SM6083 CIAO BABY II Bill Batt 1.010          
DNC Z39 WILD WEST Mike&Michelle Denney 1.041          

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 5688 CANTINA Greg Brooks 0.746 19:13:33 01:18:33 58:36 4  
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.851 19:04:27 01:09:27 59:06 1  
3 4431 T42 ANOTHER TOY Latham Syndicate 0.803 19:09:30 01:14:30 59:49 3  
4 8811 JIGSAW Scott Morrison 0.811 19:09:18 01:14:18 01:00:15 2  
5 F310 L'ETOILE Mark Dawson 0.725 19:20:52 01:25:52 01:02:15 5  
6 2222 INGENUE Nigel Johnston 0.722 19:23:40 01:28:40 01:04:01 6  
DNC 8 SERICA Charles Peacock 0.827          
DNC 57E WHOOP DE DOO Tom McDonald 0.778          
DNC 3952 MOONSHADOW Anthony Ellis 0.781          
DNC PD76 ADELIE Ross Clark 0.819          

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 NONUM SEA TEMPLE Angus Sprott 0.699 19:00:08 01:10:08 49:01 1 Yes
2 681 EENEE Damien Rodgers 0.699 19:00:54 01:10:54 49:34 2 Yes
3 99 OLIVINE Brian Hilliard 0.637 19:13:44 01:23:44 53:20 4  
4 13 BRONZEWING Derek Adams 0.699 19:07:19 01:17:19 54:03 3  
5 239 ATHENA Jane & Phil Mason 0.679 19:18:02 01:28:02 59:46 5  
DNC 232 RIVERDANCE Wayne McNeice 0.642          
DNC 242 MOTLEY Stephen Lubach Kim Elliott 0.637          
DNC 440 MIMI Kevin Jacobson 0.701          
DNC 701 EPOXY WARRIOR Mathieu Mongin 0.649          
DNC 1515 TARA II Derek Inglis 0.700          

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 H447 COOL CHANGE Chris Bobbi 0.628 19:01:37 01:16:37 48:07 2  
2 ST3 ROTARY Norm Brundle 0.685 18:56:06 01:11:06 48:42 1  
3 4838 WILD GOOSE Ian Norris 0.636 19:02:23 01:17:23 49:13 4  
4 382 DONT BUG ME Peter Bugg 0.631 19:05:22 01:20:22 50:43 5  
5 384 FOAMFOLLOWER Andrew Baker 0.595 19:10:48 01:25:48 51:03 7  
6 PD24 KINGFISHER Greg Biskup 0.599 19:10:26 01:25:26 51:10 6  
7 ST4 COMBANK Rod Viney 0.705 19:01:50 01:16:50 54:10 3  
DNC R317 REDIGO Simon Cooper 0.609          

Results by : TopYacht

Footer Image