Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 9   (7/03/2019) 

Updated:  8/03/2019  8:52:03 AM

Castray Start. RO Biddy Badenach. Bar menu and presentation at RYCT after racing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 1999 YOUNG MAGIC Peter Farley 0.882 19:09:00 01:09:00 01:00:52 0.972 5  
2 222 WAR GAMES Wayne Banks-Smith 1.084 19:01:23 01:01:23 01:06:32 1.093 2  
3 1331 SILVER MIST Andrew Sutherland 0.886 19:15:20 01:15:20 01:06:45 0.890 8  
4 1943 ZEPHYR Ian Johnston 0.955 19:10:14 01:10:14 01:07:04 0.955 6  
5 6577 ILLUSION David Brett 0.899 19:14:46 01:14:46 01:07:13 0.897 7  
6 160 CRUSADER Scott Sharp 1.033 19:05:06 01:05:06 01:07:15 1.030 3  
7 2555 NATELLE TWO Glen Roper 0.881 19:17:03 01:17:03 01:07:53 0.870 10  
8 3598 RUMBEAT Justin Barr 0.888 19:16:40 01:16:40 01:08:05 0.875 9  
9 5299 OSKANA Michael Pritchard 1.161 18:58:45 58:45 01:08:12 1.142 1  
10 3938 WINGS THREE Peter Haros 0.889 19:17:29 01:17:29 01:08:53 0.866 11  
11 OD40 PEREGRINE David Stephenson 1.057 19:08:00 01:08:00 01:11:53 0.986 4  
DNC 4913 TILT Peter Cretan 1.071            
DNC 5757 LIBERTE EXPRES Peter Williams 0.986            
DNC 33345 BLACK SHEEP Matthew Pilkington 1.042            
DNC PD500 HAPHAZARD Andrew Sinclair 0.962            
DNC S82 ULTIMATE CHALLENGE Peter Jenkins 0.927            
DNC SM6083 CIAO BABY II Bill Batt 1.010            
DNC Z39 WILD WEST Mike&Michelle Denney 1.041            

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 447 ATILLA Jonathon Jackson 0.772 19:03:20 01:08:20 52:45 0.783 3 Yes
2 8811 JIGSAW Scott Morrison 0.808 19:00:50 01:05:50 53:12 0.812 1  
3 57E WHOOP DE DOO Tom McDonald 0.778 19:03:33 01:08:33 53:20 0.780 4  
4 F310 L'ETOILE Mark Dawson 0.718 19:10:07 01:15:07 53:56 0.712 6  
5 4431 T42 ANOTHER TOY Latham Syndicate 0.802 19:02:35 01:07:35 54:12 0.791 2  
6 2222 INGENUE Nigel Johnston 0.715 19:10:52 01:15:52 54:15 0.705 7  
7 5688 CANTINA Greg Brooks 0.749 19:08:46 01:13:46 55:15 0.725 5  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson 0.852            
DNC 8 SERICA Charles Peacock 0.827            
DNC 3952 MOONSHADOW Anthony Ellis 0.781            
DNC PD76 ADELIE Ross Clark 0.819            

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 440 MIMI Kevin Jacobson 0.701 18:39:31 49:31 34:43 0.720 1  
2 681 EENEE Damien Rodgers 0.706 18:39:32 49:32 34:58 0.720 2 Yes
3 232 RIVERDANCE Wayne McNeice 0.642 18:46:04 56:04 36:00 0.636 6  
3 701 EPOXY WARRIOR Mathieu Mongin 0.649 18:45:29 55:29 36:00 0.643 5  
5 242 MOTLEY Stephen Lubach Kim Elliott 0.637 18:46:57 56:57 36:17 0.626 8  
6 NONUM SEA TEMPLE Angus Sprott 0.734 18:39:44 49:44 36:30 0.717 3 Yes
7 13 BRONZEWING Derek Adams 0.692 18:43:31 53:31 37:02 0.666 4  
8 239 ATHENA Jane & Phil Mason 0.672 18:46:33 56:33 38:00 0.630 7  
DNC 99 OLIVINE Brian Hilliard 0.631            
DNC 1515 TARA II Derek Inglis 0.700            

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 H447 COOL CHANGE Chris Bobbi 0.633 18:34:48 49:48 31:31 0.692 2  
2 4838 WILD GOOSE Ian Norris 0.637 18:38:39 53:39 34:10 0.643 4  
3 ST3 ROTARY Norm Brundle 0.688 18:34:46 49:46 34:14 0.693 1  
4 PD24 KINGFISHER Greg Biskup 0.594 18:44:00 59:00 35:03 0.584 6  
5 ST4 COMBANK Rod Viney 0.698 18:35:27 50:27 35:13 0.684 3  
6 382 DONT BUG ME Peter Bugg 0.627 18:41:33 56:33 35:27 0.610 5  
7 R317 REDIGO Simon Cooper 0.609 18:44:13 59:13 36:04 0.582 7  
DNC 384 FOAMFOLLOWER Andrew Baker 0.591            

Results by : TopYacht

Footer Image