Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 10   (14/03/2019) 

Updated:  14/03/2019  7:47:30 PM

DSS - Race Team Gilbert Leitch, Paul Gray, Paul Boutchard, Ed Bouchard and Justin

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 1999 YOUNG MAGIC Peter Farley 0.891 19:12:14 01:12:14 01:04:22 0.925 8  
2 3938 WINGS THREE Peter Haros 0.883 19:13:25 01:13:25 01:04:50 0.910 10  
3 OD40 PEREGRINE David Stephenson 1.046 19:02:33 01:02:33 01:05:26 1.068 3  
4 222 WAR GAMES Wayne Banks-Smith 1.086 19:00:20 01:00:20 01:05:31 1.107 2  
5 160 CRUSADER Scott Sharp 1.032 19:03:34 01:03:34 01:05:36 1.051 4  
6 1331 SILVER MIST Andrew Sutherland 0.887 19:15:04 01:15:04 01:06:35 0.890 12  
7 3598 RUMBEAT Justin Barr 0.885 19:15:57 01:15:57 01:07:13 0.880 13  
8 2555 NATELLE TWO Glen Roper 0.878 19:17:11 01:17:11 01:07:46 0.865 14  
8 33345 BLACK SHEEP Matthew Pilkington 1.042 19:05:02 01:05:02 01:07:46 1.027 5  
10 1943 ZEPHYR Ian Johnston 0.955 19:11:47 01:11:47 01:08:33 0.931 7  
11 5299 OSKANA Michael Pritchard 1.156 18:59:52 59:52 01:09:12 1.116 1  
12 6577 ILLUSION David Brett 0.899 19:17:28 01:17:28 01:09:39 0.862 15  
13 4913 TILT Peter Cretan 1.071 19:05:30 01:05:30 01:10:09 1.020 6  
14 5757 LIBERTE EXPRES Peter Williams 0.986 19:12:24 01:12:24 01:11:23 0.923 9  
15 PD500 HAPHAZARD Andrew Sinclair 0.962 19:14:31 01:14:31 01:11:41 0.896 11  
DNC S82 ULTIMATE CHALLENGE Peter Jenkins 0.927            
DNC SM6083 CIAO BABY II Bill Batt 1.010            
DNC Z39 WILD WEST Mike&Michelle Denney 1.041            

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 5688 CANTINA Greg Brooks 0.743 18:53:15 58:15 43:17 0.793 4  
2 8811 JIGSAW Scott Morrison 0.809 18:51:57 56:57 46:04 0.811 2  
3 4431 T42 ANOTHER TOY Latham Syndicate 0.799 18:52:56 57:56 46:17 0.797 3  
4 F310 L'ETOILE Mark Dawson 0.717 19:01:57 01:06:57 48:00 0.690 5  
5 5 EMOTIONAL RESCUE Michael Hutchinson 0.852 18:51:23 56:23 48:02 0.819 1  
6 2222 INGENUE Nigel Johnston 0.712 19:07:47 01:12:47 51:49 0.634 6  
DNC 8 SERICA Charles Peacock 0.827            
DNC 57E WHOOP DE DOO Tom McDonald 0.779            
DNC 3952 MOONSHADOW Anthony Ellis 0.781            
DNC PD76 ADELIE Ross Clark 0.819            

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 681 EENEE Damien Rodgers 0.709 18:45:33 55:33 39:23 0.734 1 Yes
2 440 MIMI Kevin Jacobson 0.706 18:46:06 56:06 39:36 0.727 2  
3 13 BRONZEWING Derek Adams 0.686 18:50:08 01:00:08 41:15 0.678 4  
4 NONUM SEA TEMPLE Angus Sprott 0.730 18:46:50 56:50 41:29 0.718 3 Yes
5 242 MOTLEY Stephen Lubach Kim Elliott 0.634 18:56:00 01:06:00 41:51 0.618 5  
6 232 RIVERDANCE Wayne McNeice 0.640 18:57:56 01:07:56 43:29 0.600 6  
7 99 OLIVINE Brian Hilliard 0.631 18:59:08 01:09:08 43:37 0.590 8  
8 239 ATHENA Jane & Phil Mason 0.665 18:58:53 01:08:53 45:48 0.592 7  
DNC 701 EPOXY WARRIOR Mathieu Mongin 0.647            
DNC 1515 TARA II Derek Inglis 0.700            

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH ETOrd Vis
1 H447 COOL CHANGE Chris Bobbi 0.639 18:43:20 58:20 37:16 0.686 3  
2 PD24 KINGFISHER Greg Biskup 0.592 18:52:28 01:07:28 39:56 0.593 6  
3 ST4 COMBANK Rod Viney 0.694 18:42:41 57:41 40:02 0.694 1  
4 ST3 ROTARY Norm Brundle 0.689 18:43:09 58:09 40:04 0.688 2  
5 382 DONT BUG ME Peter Bugg 0.623 18:49:20 01:04:20 40:05 0.622 5  
6 4838 WILD GOOSE Ian Norris 0.638 18:47:55 01:02:55 40:08 0.636 4  
7 R317 REDIGO Simon Cooper 0.603 18:58:31 01:13:31 44:20 0.544 7  
DNC 384 FOAMFOLLOWER Andrew Baker 0.591            

Results by : TopYacht

Footer Image