Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Updated:  14/03/2019  7:48:08 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 WAR GAMES Wayne Banks-Smith DSS 34.0 4.0 2.0 1.0 6.0 9.0 2.0 5.0 [10.0] [9.0] 5.0
2   1331 SILVER MIST Andrew Sutherland RYCT 35.5 6.0 3.0 3.5 8.0 [12.0] 4.0 4.0 3.0 4.0 [10.0]
3   6577 ILLUSION David Brett DSS 37.0 12.0 5.0 [12.0] [15.0F] 3.0 3.0 7.0 1.0 3.0 3.0
4   2555 NATELLE TWO Glen Roper   37.5 8.5 7.0 [19.0C] 7.0 1.0 5.0 2.0 2.0 5.0 [9.0]
5   1943 ZEPHYR Ian Johnston DSS 41.0 10.0 4.0 [11.0] 1.0 4.0 [10.0] 6.0 6.0 2.0 8.0
6   3598 RUMBEAT Justin Barr DSS/RYCT 45.5 7.0 8.0 5.5 [15.0F] [10.0] 7.0 9.0 4.0 1.0 4.0
7   OD40 PEREGRINE David Stephenson   46.5 3.0 11.0 5.5 [19.0C] 5.0 [11.0] 3.0 7.0 10.0 2.0
8   5757 LIBERTE EXPRES Peter Williams RYCT 51.0 [14.0] [19.0C] 13.0 2.0 11.0 8.0 1.0 9.0 6.0 1.0
9   3938 WINGS THREE Peter Haros DSS 54.0 2.0 10.0 8.0 [15.0F] 7.0 9.0 [11.0R] 5.0 7.0 6.0
10   1999 YOUNG MAGIC Peter Farley   65.0 1.0 1.0 7.0 5.0 8.0 19.0C [19.0C] [19.0C] 13.0R 11.0
11   160 CRUSADER Scott Sharp   85.0 5.0 6.0 19.0C 3.0 19.0C 6.0 19.0C 8.0 [19.0C] [19.0C]
12   S82 ULTIMATE CHALLENGE Peter Jenkins DSS 89.0 19.0C [19.0C] 9.0 15.0F [19.0C] 12.0 8.0 11.0 8.0 7.0
13   4913 TILT Peter Cretan RYCT 89.5 13.0 19.0C 3.5 9.0 6.0 1.0 19.0C 19.0C [19.0C] [19.0C]
14   33345 BLACK SHEEP Matthew Pilkington   99.5 8.5 19.0C 2.0 19.0C 2.0 19.0C 19.0C [19.0C] 11.0 [19.0C]
15   5299 OSKANA Michael Pritchard DSS 110.0 11.0 9.0 10.0 4.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
16   PD500 HAPHAZARD Andrew Sinclair   139.0 15.0 19.0C 14.0 15.0F 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
17   SM6083 CIAO BABY II Bill Batt DSS 152.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]
17   Z39 WILD WEST Mike&Michelle Denney DSS 152.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5688 CANTINA Greg Brooks   16.0 1.0 [6.0] 1.0 4.0 1.0 2.0 [4.0] 3.0 1.0 3.0
2   8811 JIGSAW Scott Morrison DSS 19.0 2.0 1.0 4.0 1.0 4.0 3.0 3.0 [4.0] [4.0] 1.0
3   4431 T42 ANOTHER TOY Latham Syndicate DSS 24.0 3.0 4.0 3.0 3.0 3.0 [6.0] 1.0 [6.0] 5.0 2.0
4   F310 L'ETOILE Mark Dawson DSS 35.0 4.0 3.0 5.0 6.0 5.0 [7.0] [6.0] 5.0 2.0 5.0
5   2222 INGENUE Nigel Johnston RYCT 41.0 6.0 5.0 6.0 5.0 11.0C 1.0 [11.0C] [11.0C] 3.0 4.0
6   5 EMOTIONAL RESCUE Michael Hutchinson DSS 44.0 5.0 11.0C 2.0 2.0 11.0C [11.0C] 2.0 1.0 [11.0C] 10.0C
7   57E WHOOP DE DOO Tom McDonald DSS 57.0 11.0C 2.0 [11.0C] [11.0C] 6.0 8.0 7.0 7.0 6.0 10.0C
8   3952 MOONSHADOW Anthony Ellis DSS 58.0 11.0C 11.0C 11.0C 7.0 2.0 4.0 [11.0C] 2.0 [11.0C] 10.0C
9   PD76 ADELIE Ross Clark DSS 77.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 [11.0C] 7.0 10.0C
10   8 SERICA Charles Peacock   81.0 11.0C 11.0C 11.0C 11.0C 11.0C 5.0 11.0C [11.0C] [11.0C] 10.0C

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   232 RIVERDANCE Wayne McNeice RYCT 23.5 4.0 2.5 [9.0C] 2.0 4.0 3.0 4.0 2.0 [4.0] 2.0
2   99 OLIVINE Brian Hilliard RYCT 24.0 5.0 [9.0C] 1.0 1.0 1.0 1.0 5.0 4.0 6.0 [6.0]
3 1.0S 1515 TARA II Derek Inglis RYCT 25.0 9.0C [9.0C] [9.0C] 6.0 3.0 2.0 1.0 1.0 2.0 1.0
4   239 ATHENA Jane & Phil Mason DSS 25.0 [6.0] [6.0] 3.0 4.0 2.0 4.0 2.0 3.0 3.0 4.0
5   13 BRONZEWING Derek Adams   37.0 2.0 5.0 2.0 5.0 5.0 6.0 3.0 9.0C [9.0C] [9.0C]
6   440 MIMI Kevin Jacobson DSS 42.0 1.0 1.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0 5.0 3.0
7   701 EPOXY WARRIOR Mathieu Mongin DSS 49.5 9.0C 2.5 9.0C 3.0 9.0C 5.0 [9.0C] [9.0C] 7.0 5.0
8   242 MOTLEY Stephen Lubach Kim E DSS 53.0 3.0 4.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] 1.0 [9.0C]

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4838 WILD GOOSE Ian Norris DSS 12.0 [6.0] 2.0 3.0 [6.0] 1.0 1.0 2.0 1.0 1.0 1.0
2   ST3 ROTARY Norm Brundle DSS 19.0 4.0 3.0 2.0 2.0 3.0 2.0 1.0 [4.0] 2.0 [4.0]
3   ST4 COMBANK Rod Viney DSS 22.0 3.0 [5.0] [7.0] 1.0 2.0 3.0 3.0 3.0 4.0 3.0
4   H447 COOL CHANGE Chris Bobbi DSS 27.0 1.0 1.0 1.0 3.0 9.0C [9.0C] [9.0C] 7.0 3.0 2.0
5   382 DONT BUG ME Peter Bugg DSS 37.0 5.0 [6.0] 4.0 5.0 4.0 [9.0C] 4.0 5.0 5.0 5.0
6   PD24 KINGFISHER Greg Biskup   40.0 2.0 4.0 6.0 4.0 5.0 5.0 [9.0C] 8.0 6.0 [9.0C]
7   384 FOAMFOLLOWER Andrew Baker DSS 52.0 9.0C 9.0C 5.0 9.0C 9.0C 4.0 5.0 2.0 [9.0C] [9.0C]
8   R317 REDIGO Simon Cooper   64.0 7.0 7.0 9.0C 8.0F 9.0C 9.0C 9.0C 6.0 [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image