Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Updated:  14/03/2019  7:48:08 PM

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 WAR GAMES Wayne Banks-Smith DSS 12.0 1.0 1.0 1.0 3.0 3.0 1.0 1.0 [8.0] [3.0] 1.0
2   1943 ZEPHYR Ian Johnston DSS 28.0 7.0 3.0 [7.0] 1.0 4.0 [8.0] 2.0 4.0 1.0 6.0
3 1.0S 3598 RUMBEAT Justin Barr DSS/RYCT 32.0 6.0 5.0 4.0 [12.0F] [7.0] 6.0 6.0 1.0 2.0 2.0
4   1331 SILVER MIST Andrew Sutherland RYCT 32.0 5.0 4.0 3.0 6.0 [9.0] 3.0 3.0 3.0 5.0 [8.0]
5   6577 ILLUSION David Brett DSS 39.0 9.0 6.0 [10.0] [12.0F] 5.0 4.0 5.0 2.0 4.0 4.0
6   2555 NATELLE TWO Glen Roper   46.0 8.0 7.0 [13.0C] 5.0 2.0 7.0 4.0 6.0 [9.0] 7.0
7   3938 WINGS THREE Peter Haros DSS 50.0 4.0 8.0 5.0 [12.0F] 6.0 9.0 [9.0R] 5.0 8.0 5.0
8   160 CRUSADER Scott Sharp   54.0 2.0 2.0 13.0C 2.0 13.0C 2.0 13.0C 7.0 [13.0C] [13.0C]
9   33345 BLACK SHEEP Matthew Pilkington   65.0 3.0 13.0C 2.0 13.0C 1.0 13.0C 13.0C [13.0C] 7.0 [13.0C]
10   S82 ULTIMATE CHALLENGE Peter Jenkins DSS 68.0 13.0C [13.0C] 8.0 12.0F [13.0C] 10.0 7.0 9.0 6.0 3.0
11   4913 TILT Peter Cretan RYCT 76.0 11.0 13.0C 6.0 7.0 8.0 5.0 13.0C 13.0C [13.0C] [13.0C]
12   5299 OSKANA Michael Pritchard DSS 84.0 10.0 9.0 9.0 4.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

Series Results [IRC] for Division 2 up to Race 10
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3952 MOONSHADOW Anthony Ellis DSS 4.0 EXC EXC EXC 1.0 1.0 1.0 EXC 1.0 EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image