Header Image

Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019

Hosted By Derwent Sailing Squadron

Race 1   (11/10/2018) 

Updated:  26/11/2018  10:30:37 AM

Derwent Sailing Squadron - RO Gilbert Leitch

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 3938 WINGS THREE Peter Haros 0.911 19:17:27 01:17:27 01:10:33 10
2 222 WAR GAMES Wayne Banks-Smith 1.123 19:02:53 01:02:53 01:10:37 2
3 SM6083 CIAO BABY II Bill Batt 1.025 19:10:02 01:10:02 01:11:47 5
4 OD40 PEREGRINE David Stephenson 1.069 19:07:11 01:07:11 01:11:49 3
5 33345 BLACK SHEEP Matthew Pilkington 1.034 19:09:34 01:09:34 01:11:56 4
6 L77 WHISTLER David Aplin 0.977 19:14:30 01:14:30 01:12:47 8
7 160 CRUSADER Scott Sharp 1.033 19:11:11 01:11:11 01:13:32 6
8 5299 OSKANA Michael Pritchard 1.210 19:00:57 01:00:57 01:13:45 1
9 5757 LIBERTE EXPRES Peter Williams 0.994 19:14:58 01:14:58 01:14:31 9
10 3598 RUMBEAT Justin Barr 0.901 19:23:15 01:23:15 01:15:00 13
11 Z39 WILD WEST Mike&Michelle Denney 1.050 19:11:58 01:11:58 01:15:34 7
12 1943 ZEPHYR Ian Johnston 0.977 19:19:07 01:19:07 01:17:18 11
13 6577 ILLUSION David Brett 0.934 19:25:37 01:25:37 01:19:58 14
14 1331 SILVER MIST Andrew Sutherland 0.922 19:27:14 01:27:14 01:20:26 15
15 S82 ULTIMATE CHALLENGE Peter Jenkins 1.012 19:19:40 01:19:40 01:20:37 12
16 H262 HELSAL IV Mark Stranger 0.945 19:39:34 01:39:34 01:34:05 16
DNS 2555 NATELLE TWO Glen Roper 0.902        

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 3952 MOONSHADOW Anthony Ellis 0.778 19:05:44 01:10:44 55:02 4
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.834 19:01:45 01:06:45 55:40 1
3 4431 T42 ANOTHER TOY Latham Syndicate 0.819 19:04:28 01:09:28 56:54 2
4 8811 JIGSAW Scott Morrison 0.832 19:04:58 01:09:58 58:13 3
4 F310 L'ETOILE Mark Dawson 0.785 19:09:10 01:14:10 58:13 7
6 447 ATILLA Jonathon Jackson 0.811 19:07:03 01:12:03 58:26 6
7 57E WHOOPDIDO Tom McDonald 0.826 19:06:07 01:11:07 58:44 5
8 2222 INGENUE Nigel Johnston 0.730 19:24:29 01:29:29 01:05:19 8
DNS 8 SERICA Charles Peacock 0.828        

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 57 EXUS Craig Squires 0.640 18:54:51 01:04:51 41:30 3
2 1515 TARA II Derek Inglis 0.695 18:52:16 01:02:16 43:16 1
3 232 RIVERDANCE Wayne McNeice 0.668 18:55:07 01:05:07 43:30 4
4 681 EENEE Damien Rodgers 0.712 18:54:49 01:04:49 46:09 2
5 440 MIMI Kevin Jacobson 0.749 18:55:30 01:05:30 49:04 5
6 R317 REDIGO Simon Cooper 0.725 19:21:02 01:31:02 01:06:00 6
DNF A48 GIVE AND TAKE Richard Scarr 0.780        
DNS 239 ATHENA Jane & Phil Mason 0.691        
DNS 242 MOTLEY Stephen Lubach Kim Elliott 0.626        
DNS 384 FOAMFOLLOWER Andrew Baker 0.645        

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 H447 COOL CHANGE Chris Bobbi 0.644 18:37:44 52:44 33:58 2
2 ST3 ROTARY Norm Brundle 0.683 18:38:13 53:13 36:21 3
3 382 DONT BUG ME Peter Bugg 0.654 18:41:07 56:07 36:42 4
4 ST4 COMBANK Rod Viney 0.708 18:36:58 51:58 36:48 1
5 PD24 KINGFISHER Greg Biskup 0.641 18:48:28 01:03:28 40:41 5
6 4838 WILD GOOSE Ian Norris 0.701 19:31:41 01:46:41 01:14:47 6
7 0 GOLDEN HAZE John Bourke 0.663 19:41:15 01:56:15 01:17:04 7

Results by : TopYacht

Footer Image