Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019
Hosted By Derwent Sailing Squadron
Race 2   (1/11/2018) 
Updated: 26/11/2018 10:36:56 AM
Derwent Sailing Squadron_Prize Giving and Meals after racing RO Gilbert Leitch
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 160 | CRUSADER | Scott Sharp | 1.031 | 18:49:04 | 49:04 | 50:35 | 1 |
2 | OD40 | PEREGRINE | David Stephenson | 1.073 | 18:50:16 | 50:16 | 53:56 | 2 |
3 | 4913 | TILT | Peter Cretan | 1.068 | 18:51:35 | 51:35 | 55:06 | 4 |
4 | 222 | WAR GAMES | Wayne Banks-Smith | 1.132 | 18:51:06 | 51:06 | 57:51 | 3 |
5 | L77 | WHISTLER | David Aplin | 0.978 | 19:00:31 | 01:00:31 | 59:11 | 6 |
6 | SM6083 | CIAO BABY II | Bill Batt | 1.029 | 18:58:19 | 58:19 | 01:00:00 | 5 |
7 | 1943 | ZEPHYR | Ian Johnston | 0.967 | 19:02:04 | 01:02:04 | 01:00:01 | 7 |
8 | 1331 | SILVER MIST | Andrew Sutherland | 0.913 | 19:09:22 | 01:09:22 | 01:03:20 | 11 |
9 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 1.002 | 19:03:16 | 01:03:16 | 01:03:24 | 8 |
10 | 3938 | WINGS THREE | Peter Haros | 0.919 | 19:09:09 | 01:09:09 | 01:03:33 | 10 |
11 | 5757 | LIBERTE EXPRES | Peter Williams | 0.989 | 19:04:55 | 01:04:55 | 01:04:12 | 9 |
12 | 6577 | ILLUSION | David Brett | 0.925 | 19:12:13 | 01:12:13 | 01:06:48 | 12 |
13 | 3598 | RUMBEAT | Justin Barr | 0.895 | 19:17:51 | 01:17:51 | 01:09:40 | 13 |
14 | 2555 | NATELLE TWO | Glen Roper | 0.902 | 19:18:05 | 01:18:05 | 01:10:26 | 14 |
DNC | 5299 | OSKANA | Michael Pritchard | 1.207 |   |   |   |   |
DNC | 33345 | BLACK SHEEP | Matthew Pilkington | 1.038 |   |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney | 1.041 |   |   |   |   |
RET | H262 | HELSAL IV | Mark Stranger | 0.936 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 57E | WHOOP DE DOO | Tom McDonald | 0.820 | 18:54:18 | 59:18 | 48:38 | 1 |
2 | 8811 | JIGSAW | Scott Morrison | 0.827 | 18:55:11 | 01:00:11 | 49:46 | 2 |
3 | 3952 | MOONSHADOW | Anthony Ellis | 0.785 | 18:59:09 | 01:04:09 | 50:22 | 4 |
4 | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 0.839 | 18:55:20 | 01:00:20 | 50:37 | 3 |
5 | 2222 | INGENUE | Nigel Johnston | 0.723 | 19:09:43 | 01:14:43 | 54:01 | 7 |
6 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 0.819 | 19:01:13 | 01:06:13 | 54:14 | 5 |
7 | 447 | ATILLA | Jonathon Jackson | 0.806 | 19:03:59 | 01:08:59 | 55:36 | 6 |
8 | F310 | L'ETOILE | Mark Dawson | 0.781 | 19:13:17 | 01:18:17 | 01:01:08 | 8 |
DNC | 8 | SERICA | Charles Peacock | 0.828 |   |   |   |   |
DNC | 5688 | CANTINA | Greg Brooks | 0.753 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 13 | BRONZEWING | Derek Adams | 0.719 | 18:48:25 | 58:25 | 42:00 | 1 |
2 | 239 | ATHENA | Jane & Phil Mason | 0.691 | 18:54:53 | 01:04:53 | 44:50 | 2 |
3 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 0.626 | 19:06:23 | 01:16:23 | 47:49 | 6 |
4 | 57 | EXUS | Craig Squires | 0.646 | 19:07:52 | 01:17:52 | 50:18 | 7 |
5 | 1515 | TARA II | Derek Inglis | 0.695 | 19:04:37 | 01:14:37 | 51:52 | 4 |
6 | 232 | RIVERDANCE | Wayne McNeice | 0.668 | 19:08:24 | 01:18:24 | 52:22 | 8 |
7 | 681 | EENEE | Damien Rodgers | 0.705 | 19:05:50 | 01:15:50 | 53:28 | 5 |
8 | 440 | MIMI | Kevin Jacobson | 0.742 | 19:04:19 | 01:14:19 | 55:09 | 3 |
9 | 384 | FOAMFOLLOWER | Andrew Baker | 0.645 | 19:15:51 | 01:25:51 | 55:22 | 10 |
10 | 99 | OLIVINE | Brian Hilliard | 0.670 | 19:13:08 | 01:23:08 | 55:42 | 9 |
11 | R317 | REDIGO | Simon Cooper | 0.718 | 19:16:35 | 01:26:35 | 01:02:10 | 11 |
DNC | A48 | GIVE AND TAKE | Richard Scarr | 0.780 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 382 | DONT BUG ME | Peter Bugg | 0.654 | 18:44:34 | 59:34 | 38:57 | 1 |
2 | ST4 | COMBANK | Rod Viney | 0.707 | 18:44:53 | 59:53 | 42:20 | 2 |
3 | ST3 | ROTARY | Norm Brundle | 0.684 | 18:50:50 | 01:05:50 | 45:02 | 3 |
4 | H447 | COOL CHANGE | Chris Bobbi | 0.650 | 19:03:57 | 01:18:57 | 51:19 | 4 |
5 | 4838 | WILD GOOSE | Ian Norris | 0.701 | 19:20:06 | 01:35:06 | 01:06:40 | 5 |
DNC | 671 | AURORA II | Peter Starkey | 0.589 |   |   |   |   |
DNC | PD24 | KINGFISHER | Greg Biskup | 0.635 |   |   |   |   |
RET | 0 | GOLDEN HAZE | John Bourke | 0.663 |   |   |   |   |
Results by : TopYacht