Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019
Hosted By Derwent Sailing Squadron
Updated: 1/11/2018 8:48:26 PM
Derwent Sailing Squadron_Prize Giving and Meals after racing RO Gilbert Leitch
Sail No | Boat Name | First Name | Last Name | From | PHS | IRC |
160 | CRUSADER | Scott | Sharp |   | 1.031 | 1.097 |
222 | WAR GAMES | Wayne | Banks-Smith | DSS | 1.132 | 1.143 |
1331 | SILVER MIST | Andrew | Sutherland | RYCT | 0.913 |   |
1943 | ZEPHYR | Ian | Johnston | DSS | 0.967 | 1.051 |
2555 | NATELLE TWO | Glen | Roper |   | 0.902 | 0.977 |
3598 | RUMBEAT | Justin | Barr | DSS/RYCT | 0.895 | 0.973 |
3938 | WINGS THREE | Peter | Haros | DSS | 0.919 | 0.985 |
4913 | TILT | Peter | Cretan | RYCT | 1.068 | 1.212 |
5299 | OSKANA | Michael | Pritchard | DSS | 1.207 | 1.304 |
5757 | LIBERTE EXPRES | Peter | Williams | RYCT | 0.989 |   |
6577 | ILLUSION | David | Brett | DSS | 0.925 | 0.996 |
33345 | BLACK SHEEP | Matthew | Pilkington |   | 1.038 | 1.086 |
H262 | HELSAL IV | Mark | Stranger | DSS | 0.936 |   |
L77 | WHISTLER | David | Aplin | DSS | 0.978 | 1.031 |
OD40 | PEREGRINE | David | Stephenson |   | 1.073 |   |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | DSS | 1.002 | 1.050 |
SM6083 | CIAO BABY II | Bill | Batt | DSS | 1.029 |   |
Z39 | WILD WEST | Mike&Michelle | Denney | DSS | 1.041 |   |
Sail No | Boat Name | First Name | Last Name | From | PHS | IRC |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | DSS | 0.839 |   |
8 | SERICA | Charles | Peacock |   | 0.828 |   |
447 | ATILLA | Jonathon | Jackson | DSS | 0.806 |   |
57E | WHOOP DE DOO | Tom | McDonald | DSS | 0.820 |   |
2222 | INGENUE | Nigel | Johnston | RYCT | 0.723 |   |
3952 | MOONSHADOW | Anthony | Ellis | DSS | 0.785 | 0.956 |
4431 | T42 ANOTHER TOY | Latham | Syndicate | DSS | 0.819 |   |
5688 | CANTINA | Greg | Brooks |   | 0.753 |   |
8811 | JIGSAW | Scott | Morrison | DSS | 0.827 |   |
F310 | L'ETOILE | Mark | Dawson | DSS | 0.781 |   |
Sail No | Boat Name | First Name | Last Name | From | PHS | IRC |
13 | BRONZEWING | Derek | Adams |   | 0.719 |   |
57 | EXUS | Craig | Squires | DSS | 0.646 |   |
99 | OLIVINE | Brian | Hilliard | RYCT | 0.670 |   |
232 | RIVERDANCE | Wayne | McNeice | RYCT | 0.668 |   |
239 | ATHENA | Jane & Phil | Mason | DSS | 0.691 |   |
242 | MOTLEY | Stephen Lubach | Kim Elliott | DSS | 0.626 |   |
384 | FOAMFOLLOWER | Andrew | Baker | DSS | 0.645 |   |
440 | MIMI | Kevin | Jacobson | DSS | 0.742 |   |
681 | EENEE | Damien | Rodgers | DSS | 0.705 |   |
1515 | TARA II | Derek | Inglis | RYCT | 0.695 |   |
A48 | GIVE AND TAKE | Richard | Scarr |   | 0.780 |   |
R317 | REDIGO | Simon | Cooper |   | 0.718 |   |
Sail No | Boat Name | First Name | Last Name | From | PHS | IRC |
0 | GOLDEN HAZE | John | Bourke |   | 0.663 |   |
382 | DONT BUG ME | Peter | Bugg | DSS | 0.654 |   |
671 | AURORA II | Peter | Starkey |   | 0.589 |   |
4838 | WILD GOOSE | Ian | Norris | DSS | 0.701 |   |
H447 | COOL CHANGE | Chris | Bobbi | DSS | 0.650 |   |
PD24 | KINGFISHER | Greg | Biskup |   | 0.635 |   |
ST3 | ROTARY | Norm | Brundle | DSS | 0.684 |   |
ST4 | COMBANK | Rod | Viney | DSS | 0.707 |   |
Results by : TopYacht