Header Image

Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019

Hosted By Derwent Sailing Squadron

Race 3   (8/11/2018) 

Updated:  26/11/2018  10:38:38 AM

Castray Start. RO Biddy Badenach. Bar menue available at RYCT after racing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 160 CRUSADER Scott Sharp 1.041 18:55:00 55:00 57:15 1
2 3598 RUMBEAT Justin Barr 0.886 19:07:58 01:07:58 01:00:13 9
3 1943 ZEPHYR Ian Johnston 0.964 19:04:20 01:04:20 01:02:01 5
4 1331 SILVER MIST Andrew Sutherland 0.904 19:09:22 01:09:22 01:02:42 11
5 3938 WINGS THREE Peter Haros 0.910 19:09:06 01:09:06 01:02:53 10
6 2555 NATELLE TWO Glen Roper 0.893 19:11:22 01:11:22 01:03:44 13
7 6577 ILLUSION David Brett 0.916 19:10:16 01:10:16 01:04:22 12
8 5757 LIBERTE EXPRES Peter Williams 0.979 19:06:06 01:06:06 01:04:43 7
9 4913 TILT Peter Cretan 1.079 19:00:44 01:00:44 01:05:32 4
10 222 WAR GAMES Wayne Banks-Smith 1.139 18:57:50 57:50 01:05:52 2
11 SM6083 CIAO BABY II Bill Batt 1.026 19:05:24 01:05:24 01:07:06 6
12 S82 ULTIMATE CHALLENGE Peter Jenkins 0.992 19:07:47 01:07:47 01:07:14 8
13 5299 OSKANA Michael Pritchard 1.207 18:59:13 59:13 01:11:28 3
DNC 33345 BLACK SHEEP Matthew Pilkington 1.038        
DNC H262 HELSAL IV Mark Stranger 0.936        
DNC L77 WHISTLER David Aplin 0.978        
DNC OD40 PEREGRINE David Stephenson 1.084        
DNC Z39 WILD WEST Mike&Michelle Denney 1.041        

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 2222 INGENUE Nigel Johnston 0.716 19:06:23 01:11:23 51:07 9
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.837 18:56:55 01:01:55 51:50 1
3 4431 T42 ANOTHER TOY Latham Syndicate 0.811 19:00:18 01:05:18 52:58 3
4 5688 CANTINA Greg Brooks 0.753 19:05:33 01:10:33 53:07 8
5 57E WHOOP DE DOO Tom McDonald 0.827 18:59:36 01:04:36 53:26 2
6 447 ATILLA Jonathon Jackson 0.798 19:02:09 01:07:09 53:35 5
7 3952 MOONSHADOW Anthony Ellis 0.785 19:03:20 01:08:20 53:38 6
8 F310 L'ETOILE Mark Dawson 0.773 19:05:12 01:10:12 54:16 7
9 8811 JIGSAW Scott Morrison 0.829 19:01:36 01:06:36 55:13 4
DNC 8 SERICA Charles Peacock 0.828        

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 239 ATHENA Jane & Phil Mason 0.698 18:32:59 42:59 30:00 1
2 13 BRONZEWING Derek Adams 0.726 18:35:12 45:12 32:49 3
3 440 MIMI Kevin Jacobson 0.735 18:34:59 44:59 33:04 2
4 57 EXUS Craig Squires 0.647 18:53:03 01:03:03 40:48 4
5 242 MOTLEY Stephen Lubach Kim Elliott 0.632 18:55:15 01:05:15 41:14 5
6 99 OLIVINE Brian Hilliard 0.663 18:57:22 01:07:22 44:40 6
7 232 RIVERDANCE Wayne McNeice 0.662 18:58:11 01:08:11 45:08 7
8 1515 TARA II Derek Inglis 0.691 19:01:29 01:11:29 49:24 8
9 384 FOAMFOLLOWER Andrew Baker 0.639 19:10:21 01:20:21 51:21 10
10 R317 REDIGO Simon Cooper 0.711 19:04:52 01:14:52 53:14 9
DNC 681 EENEE Damien Rodgers 0.698        
DNC A48 GIVE AND TAKE Richard Scarr 0.780        

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 382 DONT BUG ME Peter Bugg 0.661 18:32:20 47:20 31:17 2
2 H447 COOL CHANGE Chris Bobbi 0.644 18:34:48 49:48 32:04 4
3 ST4 COMBANK Rod Viney 0.713 18:30:12 45:12 32:14 1
4 ST3 ROTARY Norm Brundle 0.679 18:33:07 48:07 32:40 3
5 671 AURORA II Peter Starkey 0.589 19:06:50 01:21:50 48:12 6
6 4838 WILD GOOSE Ian Norris 0.694 19:04:46 01:19:46 55:22 5
7 0 GOLDEN HAZE John Bourke 0.663 19:17:09 01:32:09 01:01:06 7
DNC PD24 KINGFISHER Greg Biskup 0.635        

Results by : TopYacht

Footer Image