Header Image

Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019

Hosted By Derwent Sailing Squadron

Race 4   (15/11/2018) 

Updated:  26/11/2018  10:40:04 AM

Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after racing

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 5757 LIBERTE EXPRES Peter Williams 0.974 19:01:36 01:01:36 01:00:00 5
2 3938 WINGS THREE Peter Haros 0.912 19:07:00 01:07:00 01:01:06 8
2 4913 TILT Peter Cretan 1.070 18:57:06 57:06 01:01:06 2
4 5299 OSKANA Michael Pritchard 1.195 18:51:52 51:52 01:01:59 1
5 6577 ILLUSION David Brett 0.913 19:08:02 01:08:02 01:02:07 9
6 2555 NATELLE TWO Glen Roper 0.892 19:09:57 01:09:57 01:02:24 11
7 1331 SILVER MIST Andrew Sutherland 0.907 19:09:48 01:09:48 01:03:18 10
8 3598 RUMBEAT Justin Barr 0.895 19:10:45 01:10:45 01:03:19 12
9 S82 ULTIMATE CHALLENGE Peter Jenkins 0.982 19:05:03 01:05:03 01:03:53 7
10 SM6083 CIAO BABY II Bill Batt 1.016 19:03:03 01:03:03 01:04:04 6
11 160 CRUSADER Scott Sharp 1.051 19:01:02 01:01:02 01:04:09 4
12 222 WAR GAMES Wayne Banks-Smith 1.128 18:58:13 58:13 01:05:40 3
13 H262 HELSAL IV Mark Stranger 0.936 19:13:22 01:13:22 01:08:40 13
DNC 1943 ZEPHYR Ian Johnston 0.969        
DNC 33345 BLACK SHEEP Matthew Pilkington 1.038        
DNC L77 WHISTLER David Aplin 0.978        
DNC OD40 PEREGRINE David Stephenson 1.084        
DNC Z39 WILD WEST Mike&Michelle Denney 1.041        

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 2222 INGENUE Nigel Johnston 0.723 19:12:47 01:17:47 56:14 8
2 5 EMOTIONAL RESCUE Michael Hutchinson 0.842 19:01:57 01:06:57 56:22 1
3 F310 L'ETOILE Mark Dawson 0.769 19:11:17 01:16:17 58:40 6
4 3952 MOONSHADOW Anthony Ellis 0.783 19:10:39 01:15:39 59:14 4
5 8811 JIGSAW Scott Morrison 0.821 19:07:33 01:12:33 59:34 2
6 4431 T42 ANOTHER TOY Latham Syndicate 0.812 19:08:41 01:13:41 59:50 3
7 447 ATILLA Jonathon Jackson 0.796 19:11:30 01:16:30 01:00:54 7
8 57E WHOOP DE DOO Tom McDonald 0.826 19:11:07 01:16:07 01:02:52 5
DNC 8 SERICA Charles Peacock 0.828        
DNS 5688 CANTINA Greg Brooks 0.753        

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 57 EXUS Craig Squires 0.641 18:40:11 50:11 32:10 5
2 242 MOTLEY Stephen Lubach Kim Elliott 0.626 18:41:58 51:58 32:32 7
3 681 EENEE Damien Rodgers 0.698 18:37:17 47:17 33:00 1
4 99 OLIVINE Brian Hilliard 0.656 18:41:09 51:09 33:33 6
5 239 ATHENA Jane & Phil Mason 0.705 18:38:34 48:34 34:14 2
6 440 MIMI Kevin Jacobson 0.742 18:39:05 49:05 36:25 3
7 13 BRONZEWING Derek Adams 0.733 18:39:46 49:46 36:29 4
DNC 232 RIVERDANCE Wayne McNeice 0.655        
DNC 384 FOAMFOLLOWER Andrew Baker 0.633        
DNC 1515 TARA II Derek Inglis 0.684        
DNC A48 GIVE AND TAKE Richard Scarr 0.780        
DNC R317 REDIGO Simon Cooper 0.704        

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 ST4 COMBANK Rod Viney 0.713 18:32:40 47:40 33:59 1
2 ST3 ROTARY Norm Brundle 0.677 18:35:15 50:15 34:01 2
3 H447 COOL CHANGE Chris Bobbi 0.645 18:40:38 55:38 35:53 3
4 382 DONT BUG ME Peter Bugg 0.666 18:41:18 56:18 37:30 4
5 4838 WILD GOOSE Ian Norris 0.687 18:45:44 01:00:44 41:43 5
DNC 0 GOLDEN HAZE John Bourke 0.656        
DNC 671 AURORA II Peter Starkey 0.583        
DNC PD24 KINGFISHER Greg Biskup 0.635        

Results by : TopYacht

Footer Image