Header Image

Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019

Hosted By Derwent Sailing Squadron

Race 6   (29/11/2018)  Oatley Wines

Updated:  30/11/2018  08:59:11

Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after racing

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 1331 SILVER MIST Andrew Sutherland 0.901 19:03:43 01:03:43 57:24 9  
2 5757 LIBERTE EXPRES Peter Williams 0.984 18:59:36 59:36 58:39 4  
3 222 WAR GAMES Wayne Banks-Smith 1.106 18:53:04 53:04 58:42 2  
4 1943 ZEPHYR Ian Johnston 0.970 19:00:40 01:00:40 58:51 5  
5 2555 NATELLE TWO Glen Roper 0.895 19:06:08 01:06:08 59:11 11  
6 PD500 HAPHAZARD Andrew Sinclair 0.972 19:00:58 01:00:58 59:16 7 Yes
7 3598 RUMBEAT Justin Barr 0.895 19:06:34 01:06:34 59:35 14  
8 3800 MOONSHINE Bruce Palmer 0.902 19:06:21 01:06:21 59:51 13 Yes
9 3938 WINGS THREE Peter Haros 0.918 19:05:40 01:05:40 01:00:17 10  
10 6577 ILLUSION David Brett 0.912 19:06:18 01:06:18 01:00:28 12  
11 S82 ULTIMATE CHALLENGE Peter Jenkins 0.977 19:02:48 01:02:48 01:01:21 8  
12 4913 TILT Peter Cretan 1.087 18:56:45 56:45 01:01:41 3  
13 160 CRUSADER Scott Sharp 1.036 19:00:48 01:00:48 01:02:59 6  
13 5299 OSKANA Michael Pritchard 1.197 18:52:37 52:37 01:02:59 1  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 3952 MOONSHADOW Anthony Ellis 0.779 18:49:28 54:28 42:26 2  
2 2222 INGENUE Nigel Johnston 0.728 18:53:55 58:55 42:54 8  
3 4431 T42 ANOTHER TOY Latham Syndicate 0.806 18:49:18 54:18 43:46 1  
4 5688 CANTINA Greg Brooks 0.753 18:53:09 58:09 43:47 6  
5 F310 L'ETOILE Mark Dawson 0.768 18:53:00 58:00 44:33 5  
6 8811 JIGSAW Scott Morrison 0.808 18:50:23 55:23 44:45 4  
7 447 ATILLA Jonathon Jackson 0.780 18:53:49 58:49 45:53 7  
8 5 EMOTIONAL RESCUE Michael Hutchinson 0.848 18:49:54 54:54 46:33 3  
9 57E WHOOP DE DOO Tom McDonald 0.818 18:54:15 59:15 48:28 9  

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 681 EENEE Damien Rodgers 0.698 18:38:15 48:15 33:41 2  
2 99 OLIVINE Brian Hilliard 0.646 18:42:10 52:10 33:42 5  
3 13 BRONZEWING Derek Adams 0.727 18:36:24 46:24 33:44 1  
4 239 ATHENA Jane & Phil Mason 0.698 18:38:48 48:48 34:04 3  
5 57 EXUS Craig Squires 0.645 18:42:50 52:50 34:05 6  
6 242 MOTLEY Stephen Lubach Kim Elliott 0.634 18:44:08 54:08 34:19 9  
7 232 RIVERDANCE Wayne McNeice 0.655 18:44:04 54:04 35:25 8  
8 440 MIMI Kevin Jacobson 0.731 18:39:05 49:05 35:53 4  
9 384 FOAMFOLLOWER Andrew Baker 0.627 18:49:55 59:55 37:34 10  
10 R317 REDIGO Simon Cooper 0.704 18:43:56 53:56 37:58 7  

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 4838 WILD GOOSE Ian Norris 0.680 18:34:35 49:35 33:43 2  
2 H447 COOL CHANGE Chris Bobbi 0.641 18:38:30 53:30 34:18 5  
3 382 DONT BUG ME Peter Bugg 0.655 18:37:25 52:25 34:20 4  
4 ST4 COMBANK Rod Viney 0.711 18:33:36 48:36 34:33 1  
5 ST3 ROTARY Norm Brundle 0.687 18:35:40 50:40 34:48 3  
6 671 AURORA II Peter Starkey 0.583 18:53:34 01:08:34 39:58 6  
RET 0 GOLDEN HAZE John Bourke 0.656          

Results by : TopYacht

Footer Image