Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019
Hosted By Derwent Sailing Squadron
Race 7   (6/12/2018)  Oatley Wines
Updated: 7/12/2018 1:14:07 PM
Castray Start. RO Biddy Badenach. Bar menu available at RYCT after sailing.
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 160 | CRUSADER | Scott Sharp | 1.026 | 18:40:59 | 40:59 | 42:03 | 3 |   |
2 | 5757 | LIBERTE EXPRES | Peter Williams | 0.986 | 18:44:02 | 44:02 | 43:25 | 5 |   |
3 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 0.968 | 18:44:59 | 44:59 | 43:33 | 6 |   |
4 | 3598 | RUMBEAT | Justin Barr | 0.894 | 18:49:42 | 49:42 | 44:26 | 8 |   |
5 | 222 | WAR GAMES | Wayne Banks-Smith | 1.108 | 18:40:11 | 40:11 | 44:31 | 2 |   |
6 | 1943 | ZEPHYR | Ian Johnston | 0.972 | 18:46:09 | 46:09 | 44:52 | 7 |   |
7 | 1331 | SILVER MIST | Andrew Sutherland | 0.908 | 18:49:43 | 49:43 | 45:09 | 9 |   |
8 | 3800 | MOONSHINE | Bruce Palmer | 0.900 | 18:50:29 | 50:29 | 45:26 | 10 | Yes |
9 | 4913 | TILT | Peter Cretan | 1.076 | 18:42:29 | 42:29 | 45:43 | 4 |   |
10 | 6577 | ILLUSION | David Brett | 0.907 | 18:51:24 | 51:24 | 46:37 | 11 |   |
11 | 5299 | OSKANA | Michael Pritchard | 1.185 | 18:39:29 | 39:29 | 46:47 | 1 |   |
12 | 3938 | WINGS THREE | Peter Haros | 0.914 | 18:52:43 | 52:43 | 48:11 | 12 |   |
13 | 2555 | NATELLE TWO | Glen Roper | 0.895 | 18:59:46 | 59:46 | 53:30 | 13 |   |
DNC | 33345 | BLACK SHEEP | Matthew Pilkington | 1.038 |   |   |   |   |   |
DNC | AUS615 | 2UNLIMITED | Greg Prescott | 1.108 |   |   |   |   | Yes |
DNC | H262 | HELSAL IV | Mark Stranger | 0.918 |   |   |   |   |   |
DNC | L77 | WHISTLER | David Aplin | 0.978 |   |   |   |   |   |
DNC | OD40 | PEREGRINE | David Stephenson | 1.073 |   |   |   |   |   |
DNC | SM6083 | CIAO BABY II | Bill Batt | 1.010 |   |   |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney | 1.041 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 6401 | FANG TO THE MAX | Fred Barrett | 0.820 | 18:37:28 | 42:28 | 34:49 | 1 | Yes |
2 | 57E | WHOOP DE DOO | Tom McDonald | 0.810 | 18:38:17 | 43:17 | 35:04 | 2 |   |
3 | 8811 | JIGSAW | Scott Morrison | 0.805 | 18:40:21 | 45:21 | 36:30 | 4 |   |
4 | 3952 | MOONSHADOW | Anthony Ellis | 0.786 | 18:41:30 | 46:30 | 36:33 | 6 |   |
5 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 0.807 | 18:40:51 | 45:51 | 37:00 | 5 |   |
6 | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 0.840 | 18:39:59 | 44:59 | 37:47 | 3 |   |
7 | 5688 | CANTINA | Greg Brooks | 0.754 | 18:48:30 | 53:30 | 40:20 | 7 |   |
8 | 2222 | INGENUE | Nigel Johnston | 0.733 | 18:51:05 | 56:05 | 41:06 | 8 |   |
9 | F310 | L'ETOILE | Mark Dawson | 0.766 | 18:52:02 | 57:02 | 43:41 | 9 |   |
DNC | 8 | SERICA | Charles Peacock | 0.828 |   |   |   |   |   |
DNC | 447 | ATILLA | Jonathon Jackson | 0.772 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 384 | FOAMFOLLOWER | Andrew Baker | 0.621 | 18:40:38 | 50:38 | 31:27 | 8 |   |
2 | 57 | EXUS | Craig Squires | 0.644 | 18:39:06 | 49:06 | 31:37 | 5 |   |
3 | 239 | ATHENA | Jane & Phil Mason | 0.698 | 18:35:55 | 45:55 | 32:03 | 1 |   |
4 | 232 | RIVERDANCE | Wayne McNeice | 0.648 | 18:39:37 | 49:37 | 32:09 | 6 |   |
5 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 0.632 | 18:41:15 | 51:15 | 32:23 | 9 |   |
6 | 99 | OLIVINE | Brian Hilliard | 0.647 | 18:40:20 | 50:20 | 32:34 | 7 |   |
7 | 681 | EENEE | Damien Rodgers | 0.699 | 18:38:38 | 48:38 | 34:00 | 4 |   |
8 | 440 | MIMI | Kevin Jacobson | 0.724 | 18:37:02 | 47:02 | 34:03 | 2 |   |
9 | 13 | BRONZEWING | Derek Adams | 0.728 | 18:38:34 | 48:34 | 35:21 | 3 |   |
10 | 1515 | TARA II | Derek Inglis | 0.684 | 18:42:12 | 52:12 | 35:42 | 10 |   |
11 | R317 | REDIGO | Simon Cooper | 0.697 | 18:51:37 | 01:01:37 | 42:57 | 11 |   |
DNC | A48 | GIVE AND TAKE | Richard Scarr | 0.780 |   |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 382 | DONT BUG ME | Peter Bugg | 0.655 | 18:31:09 | 46:09 | 30:14 | 3 |   |
2 | 4838 | WILD GOOSE | Ian Norris | 0.683 | 18:30:37 | 45:37 | 31:09 | 2 |   |
3 | ST4 | COMBANK | Rod Viney | 0.710 | 18:29:34 | 44:34 | 31:38 | 1 |   |
4 | H447 | COOL CHANGE | Chris Bobbi | 0.641 | 18:34:47 | 49:47 | 31:55 | 5 |   |
5 | ST3 | ROTARY | Norm Brundle | 0.685 | 18:32:45 | 47:45 | 32:42 | 4 |   |
6 | PD24 | KINGFISHER | Greg Biskup | 0.635 | 18:39:29 | 54:29 | 34:36 | 6 |   |
7 | 671 | AURORA II | Peter Starkey | 0.577 | 19:03:59 | 01:18:59 | 45:34 | 7 |   |
DNF | 0 | GOLDEN HAZE | John Bourke | 0.656 |   |   |   |   |   |
Results by : TopYacht