Header Image

Pre Xmas Keelboat Twilight DSS and RYCT 2018 - 2019

Hosted By Derwent Sailing Squadron

Oatley Wines

Updated:  7/12/2018  1:16:00 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   160 CRUSADER Scott Sharp   18.0 1.0 [11.5] 8.0 [11.0] 1.0 1.0 7.0
2   3938 WINGS THREE Peter Haros DSS 20.5 [11.0] 7.0 5.0 2.5 5.0 [10.0] 1.0
3 1.0S 5757 LIBERTE EXPRES Peter Williams RYCT 22.0 2.0 2.0 [19.0C] 1.0 8.0 [11.0] 9.0
4   3598 RUMBEAT Justin Barr DSS/RYCT 22.0 4.0 6.0 2.0 8.0 2.0 [13.0] [10.0]
5   222 WAR GAMES Wayne Banks-Smith DSS 23.0 5.0 3.0 9.0 [12.0] [10.0] 4.0 2.0
6   4913 TILT Peter Cretan RYCT 23.5 8.0 [10.0] 1.0 2.5 9.0 3.0 [18.0C]
7   1943 ZEPHYR Ian Johnston DSS 24.0 6.0 4.0 4.0 [19.0C] 3.0 7.0 [12.0]
8   1331 SILVER MIST Andrew Sutherland RYCT 26.0 7.0 1.0 7.0 7.0 4.0 [8.0] [14.0]
9   2555 NATELLE TWO Glen Roper   32.0 12.0 5.0 3.0 6.0 6.0 [14.0] [18.0S]
10   6577 ILLUSION David Brett DSS 35.0 9.0 8.0 6.0 5.0 7.0 [12.0] [13.0]
11   S82 ULTIMATE CHALLENGE Peter Jenkins DSS 42.0 3.0 9.0 [19.0C] 9.0 12.0 9.0 [15.0]
12   5299 OSKANA Michael Pritchard DSS 46.5 10.0 11.5 [19.0C] 4.0 13.0 [19.0C] 8.0
13   SM6083 CIAO BABY II Bill Batt DSS 49.0 19.0C [19.0C] [19.0C] 10.0 11.0 6.0 3.0
14   OD40 PEREGRINE David Stephenson   54.0 19.0C 19.0C 10.0 [19.0C] [19.0C] 2.0 4.0
15   L77 WHISTLER David Aplin DSS 68.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 5.0 6.0
16   H262 HELSAL IV Mark Stranger DSS 75.0 19.0C [19.0C] 11.0 13.0 [19.0C] 16.0R 16.0
17   33345 BLACK SHEEP Matthew Pilkington   81.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 5.0
18   Z39 WILD WEST Mike&Michelle Denney DSS 87.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 11.0

Series Results [PHS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2222 INGENUE Nigel Johnston RYCT 11.0 [7.0] 2.0 2.0 1.0 1.0 5.0 [8.0]
2   3952 MOONSHADOW Anthony Ellis DSS 12.0 3.0 1.0 [11.0C] 4.0 [7.0] 3.0 1.0
3   5 EMOTIONAL RESCUE Michael Hutchinson DSS 15.0 5.0 [8.0] [11.0C] 2.0 2.0 4.0 2.0
4   8811 JIGSAW Scott Morrison DSS 16.5 2.0 [6.0] 3.0 5.0 [9.0] 2.0 4.5
5   4431 T42 ANOTHER TOY Latham Syndicate DSS 19.0 4.0 3.0 [11.0C] 6.0 3.0 [6.0] 3.0
6   F310 L'ETOILE Mark Dawson DSS 21.5 8.0 5.0 1.0 3.0 [8.0] [8.0] 4.5
7   57E WHOOPDIDO Tom McDonald DSS 22.0 1.0 [9.0] [11.0C] 8.0 5.0 1.0 7.0
8   447 ATILLA Jonathon Jackson DSS 30.0 [11.0C] 7.0 4.0 7.0 6.0 [7.0] 6.0
9   5688 CANTINA Greg Brooks   34.0 6.0 4.0 [11.0C] 10.0S 4.0 [11.0C] 10.0C
10   8 SERICA Charles Peacock   54.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0S

Series Results [PHS] for Division 3 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   57 EXUS Craig Squires DSS 12.0 2.0 [5.0] [13.0C] 1.0 4.0 4.0 1.0
2   239 ATHENA Jane & Phil Mason DSS 13.0 3.0 4.0 3.0 [5.0] 1.0 2.0 [11.0S]
3   13 BRONZEWING Derek Adams   15.0 [9.0] 3.0 2.0 7.0 2.0 1.0 [11.0C]
4   242 MOTLEY Stephen Lubach Kim E DSS 16.0 5.0 [6.0] 1.0 2.0 5.0 3.0 [11.0S]
5   681 EENEE Damien Rodgers DSS 22.0 7.0 1.0 [13.0C] 3.0 [13.0C] 7.0 4.0
6   99 OLIVINE Brian Hilliard RYCT 23.0 6.0 2.0 5.0 4.0 6.0 [10.0] [11.0C]
7   440 MIMI Kevin Jacobson DSS 26.0 8.0 [8.0] 4.0 6.0 3.0 [8.0] 5.0
8   232 RIVERDANCE Wayne McNeice RYCT 27.0 4.0 7.0 [13.0C] [13.0C] 7.0 6.0 3.0
9   384 FOAMFOLLOWER Andrew Baker DSS 34.0 1.0 9.0 6.0 [13.0C] 9.0 9.0 [11.0S]
10   1515 TARA II Derek Inglis RYCT 38.0 10.0 13.0C [13.0C] [13.0C] 8.0 5.0 2.0
11   R317 REDIGO Simon Cooper   48.0 11.0 10.0 [13.0C] [13.0C] 10.0 11.0 6.0
12   A48 GIVE AND TAKE Richard Scarr   63.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0F

Series Results [PHS] for Division 4 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   382 DONT BUG ME Peter Bugg DSS 8.0 1.0 3.0 2.0 [4.0] 1.0 1.0 [3.0]
2 2.0S7R H447 COOL CHANGE Chris Bobbi DSS 12.0 4.0 2.0 [9.0C] 3.0 2.0 [4.0] 1.0
3   ST3 ROTARY Norm Brundle DSS 12.0 [5.0] [5.0] 1.0 2.0 4.0 3.0 2.0
4   ST4 COMBANK Rod Viney DSS 12.0 3.0 [4.0] 3.0 1.0 3.0 2.0 [4.0]
5   4838 WILD GOOSE Ian Norris DSS 19.0 2.0 1.0 [9.0C] 5.0 6.0 5.0 [6.0]
6   671 AURORA II Peter Starkey   35.0 7.0 6.0 9.0C [9.0C] 5.0 [9.0C] 8.0C
7 5.0S PD24 KINGFISHER Greg Biskup   38.0 6.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0
8   0 GOLDEN HAZE John Bourke   38.0 9.0F 8.0R [9.0C] [9.0C] 7.0 7.0R 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image