Header Image

Pre Xmas SB20 Twilight Pennant DSS and RYCT

Hosted By Derwent Sailing Squadron

Race 3   (18/10/2018)  Oatley Wines

Updated:  20/10/2018  9:50:39 AM

Mid-River Start. RO Scott Price. Bar Menu at RYCT after sailing.

PHS results Start : 17:53
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Score Fin Tim ETOrd DidNot
1 3395 WEDGEWOOD 26:53 0.775 20:50 David Graney 1.0 18:19:53 2  
2 3394 BRAINWAVE 26:58 0.800 21:34 Scott Brain 2.5 18:19:58 3  
2 3748 KARABOS 26:30 0.814 21:34 Nick Rogers 2.5 18:19:30 1  
4 3036 THE HONEY BADGER 27:36 0.800 22:05 Paul Burnell 4.0 18:20:36 4  
5 3383 HYPERTRONICS 28:03 0.790 22:10 Stephen Catchpool 5.0 18:21:03 5  
6 3749 SMIGGER 28:24 0.781 22:11 Andrew Smith 6.0 18:21:24 6  
7 3745 AEOLUS 30:19 0.830 25:10 Brett Cooper 7.0 18:23:19 7  
8 3381 COOK YOUR OWN DINNER 33:30 0.768 25:44 Felicity Allison Jill Abel 8.0 18:26:30 9  
9 3387 MURRAY JONES 32:15 0.799 25:46 Charlie Zeeman 9.0 18:25:15 8  
10 3356 WARWICK DEAN 34:25 0.760 26:09 Jacob McConaghy 10.0 18:27:25 11  
11 3353 POWER OF ATHENA 35:46 0.750 26:50 Jo Breen 11.0 18:28:46 13  
12 3108 BLUE GULL 35:32 0.771 27:24 Rod Glanville 12.0 18:28:32 12  
13 3661 PINCH 34:22 0.813 27:56 Frazer Read 13.0 18:27:22 10  
14 3618 ESSENCE OF ATHENA 36:01 0.778 28:01 Meg Goodfellow 14.0 18:29:01 14  
DNC 3121 CONTACT   0.743   Stewart Gordon 23.0     DNC
DNC 3127 TEAM MUSTO   0.808   George Peacock 23.0     DNC
DNC 3364 PISTE   0.780   Greg Rowlings 23.0     DNC
DNC 3386 WICKED   0.760   Stephen Henley 23.0     DNC
DNC 3390 MIND GAMES   0.764   Phil Reid 23.0     DNC
DNC 3393 SUDDEN IMPULSE   0.779   Rob Henry 23.0     DNC
DNC 3662 THE MONKEY BOAT   0.799   Edward Fader 23.0     DNC
DNC 3746 BLACK   0.788   Richard Fader 23.0     DNC

Results by : TopYacht

Footer Image