Header Image

Pre Xmas SB20 Twilight Pennant DSS and RYCT

Hosted By Derwent Sailing Squadron

Updated:  30/11/2018  08:58:27

Mid-River Start. RO Scott Price. Bar menu available at RYCT after sailing.

Start : 17:53
Sail No Boat Name Class First Name Last Name Cas? Bow No PHS
3036 THE HONEY BADGER Sb20 Paul Burnell   36 0.805
3108 BLUE GULL Sb20 Rod Glanville   08 0.756
3121 CONTACT Sb20 Stewart Gordon   21 0.736
3127 TEAM MUSTO Sb20 George Peacock   27 0.808
3353 POWER OF ATHENA Sb20 Jo Breen   53 0.735
3356 WARWICK DEAN Sb20 Jacob McConaghy   56 0.766
3364 PISTE Sb20 Greg Rowlings   64 0.780
3381 COOK YOUR OWN DINNER Sb20 Felicity Allison Jill Abel   81 0.756
3383 HYPERTRONICS Sb20 Stephen Catchpool   83 0.781
3386 WICKED Sb20 Stephen Henley   86 0.759
3387 MURRAY JONES Sb20 Charlie Zeeman   87 0.783
3390 MIND GAMES Sb20 Phil Reid   90 0.764
3393 SUDDEN IMPULSE Sb20 Rob Henry   93 0.773
3394 BRAINWAVE Sb20 Scott Brain   94 0.797
3395 WEDGEWOOD Sb20 David Graney   95 0.780
3618 ESSENCE OF ATHENA Sb20 Meg Goodfellow   18 0.734
3661 PINCH Sb20 Frazer Read   61 0.797
3662 THE MONKEY BOAT Sb20 Edward Fader   62 0.799
3745 AEOLUS Sb20 Brett Cooper   45 0.820
3746 BLACK Sb20 Richard Fader   46 0.788
3748 KARABOS Sb20 Nick Rogers   48 0.826
3749 SMIGGER Sb20 Andrew Smith   49 0.791

Results by : TopYacht

footer Image