Header Image

Pre Xmas SB20 Twilight Pennant DSS and RYCT

Hosted By Derwent Sailing Squadron

Updated:  7/12/2018  1:20:33 PM

Series Results [PHS] up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3395 WEDGEWOOD David Graney 38.0 7.0 5.0 1.0 5.0 11.0 [12.0] 4.0 1.0 2.0 2.0
2 3108 BLUE GULL Rod Glanville 41.0 4.0 2.0 7.0 7.0 4.0 4.0 1.0 [12.0] 9.0 3.0
3 3748 KARABOS Nick Rogers 41.5 6.0 7.0 2.0 3.0 8.0 [10.5] 3.0 2.5 5.0 5.0
4 3383 HYPERTRONICS Stephen Catchpool 44.5 1.0 6.0 6.0 6.0 6.5 3.0 [9.0] 5.0 7.0 4.0
5 3356 WARWICK DEAN Jacob McConaghy 47.0 23.0C [23.0C] 3.0 4.0 2.0 1.0 2.0 10.0 1.0 1.0
6 3618 ESSENCE OF ATHENA Meg Goodfellow 70.0 3.0 1.0 8.0 9.0 14.0 14.0 7.0 [14.0] 6.0 8.0
7 3745 AEOLUS Brett Cooper 96.5 23.0C [23.0C] 5.0 2.0 5.0 10.5 6.0 7.0 19.0S 19.0S
8 3036 THE HONEY BADGER Paul Burnell 99.0 8.0 8.0 23.0C [23.0C] 6.5 6.5 5.0 4.0 19.0S 19.0S
9 3381 COOK YOUR OWN DINNER Felicity Allison Jil 113.0 2.0 4.0 23.0C 23.0C 10.0 5.0 [23.0C] 8.0 19.0S 19.0S
10 3121 CONTACT Stewart Gordon 119.0 5.0 3.0 23.0C 23.0C 23.0C 23.0C 8.0 [23.0C] 4.0 7.0
11 3749 SMIGGER Andrew Smith 119.5 23.0C 23.0C 23.0C 23.0C 1.0 6.5 [23.0C] 6.0 8.0 6.0
12 3661 PINCH Frazer Read 127.0 23.0C 23.0C 9.0 1.0 12.0 8.0 [23.0C] 13.0 19.0S 19.0S
13 3393 SUDDEN IMPULSE Rob Henry 143.0 23.0C 23.0C 23.0C 23.0C 13.0 2.0 23.0C [23.0C] 3.0 10.0
14 3387 MURRAY JONES Charlie Zeeman 151.0 23.0C 23.0C 4.0 8.0 23.0C 23.0C [23.0C] 9.0 19.0C 19.0C
15 3394 BRAINWAVE Scott Brain 154.5 23.0C 23.0C 23.0C 23.0C 9.0 13.0 [23.0C] 2.5 19.0S 19.0S
16 3386 WICKED Stephen Henley 165.0 23.0C 23.0C 23.0C 23.0C 3.0 9.0 23.0C [23.0C] 19.0S 19.0S
17 3353 POWER OF ATHENA Jo Breen 174.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 10.0 11.0 19.0C 19.0C
18 3127 TEAM MUSTO George Peacock 189.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0O 9.0
19 3390 MIND GAMES Phil Reid 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0S 19.0S
19 3746 BLACK Richard Fader 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0S 19.0S
19 3364 PISTE Greg Rowlings 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0# 19.0C
19 3662 THE MONKEY BOAT Edward Fader 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image