Header Image

Pre Xmas SB20 Twilight Pennant DSS and RYCT

Hosted By Derwent Sailing Squadron

Updated:  7/12/2018  1:20:35 PM

Series Results [One Design ET] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3748 KARABOS Nick Rogers 11.0 2.0 1.0 1.0 2.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2   3395 WEDGEWOOD David Graney 39.0 6.0 3.0 3.0 5.0 11.0 [12.0] 4.0 2.0 2.0 3.0
3   3383 HYPERTRONICS Stephen Catchpool 40.0 1.0 5.0 5.0 6.0 6.0 5.0 [8.0] 5.0 5.0 2.0
4   3108 BLUE GULL Rod Glanville 58.0 5.0 2.0 7.0 8.0 9.0 10.0 5.0 [12.0] 8.0 4.0
5   3356 WARWICK DEAN Jacob McConaghy 75.0 23.0C [23.0C] 6.0 4.0 8.0 6.0 6.0 11.0 4.0 7.0
6   3745 AEOLUS Brett Cooper 76.0 23.0C [23.0C] 2.0 1.0 1.0 2.0 2.0 7.0 19.0S 19.0S
7   3618 ESSENCE OF ATHENA Meg Goodfellow 79.0 7.0 6.0 8.0 9.0 14.0 14.0 7.0 [14.0] 6.0 8.0
8   3036 THE HONEY BADGER Paul Burnell 81.0 3.0 4.0 23.0C [23.0C] 3.0 3.0 3.0 4.0 19.0S 19.0S
9   3661 PINCH Frazer Read 117.0 23.0C 23.0C 9.0 3.0 7.0 4.0 [23.0C] 10.0 19.0S 19.0S
10   3749 SMIGGER Andrew Smith 121.0 23.0C 23.0C 23.0C 23.0C 4.0 7.0 [23.0C] 6.0 7.0 5.0
11   3381 COOK YOUR OWN DINNER Felicity Allison Jil 127.0 4.0 7.0 23.0C 23.0C 12.0 11.0 [23.0C] 9.0 19.0S 19.0S
12   3121 CONTACT Stewart Gordon 136.0 8.0 8.0 23.0C 23.0C 23.0C 23.0C 9.0 [23.0C] 9.0 10.0
13   3394 BRAINWAVE Scott Brain 147.0 23.0C 23.0C 23.0C 23.0C 5.0 9.0 [23.0C] 3.0 19.0S 19.0S
14   3393 SUDDEN IMPULSE Rob Henry 148.0 23.0C 23.0C 23.0C 23.0C 13.0 8.0 23.0C [23.0C] 3.0 9.0
15   3387 MURRAY JONES Charlie Zeeman 149.0 23.0C 23.0C 4.0 7.0 23.0C 23.0C [23.0C] 8.0 19.0C 19.0C
16 6R 3386 WICKED Stephen Henley 176.0 23.0C 23.0C 23.0C 23.0C 10.0 13.0 23.0C [23.0C] 19.0S 19.0S
17   3353 POWER OF ATHENA Jo Breen 176.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 10.0 13.0 19.0C 19.0C
18   3127 TEAM MUSTO George Peacock 186.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0O 6.0
19   3364 PISTE Greg Rowlings 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0# 19.0C
19   3746 BLACK Richard Fader 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0S 19.0S
19   3662 THE MONKEY BOAT Edward Fader 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0C 19.0C
19   3390 MIND GAMES Phil Reid 199.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0S 19.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image