Post-Xmas SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Updated: 15/03/2019 15:24:27
Place | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3395 | WEDGEWOOD | David Graney | 39.0 | 2.0 | 1.0 | 5.0 | 1.0 | [6.0] | 4.0 | 4.0G | 4.0G | 2.0 | [7.0] | 3.0 | 3.0 | 4.0 | [7.0] | 1.0 | 5.0 |
2 | 3756 | PORCO ROSSO | Paul McCartney | 39.5 | 5.0 | 5.5 | 3.0 | 4.0 | [8.0] | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 4.0 | [6.0] | [6.0] | 2.0 | 1.0 |
3 | 3108 | BLUE GULL | Rod Glanville | 41.0 | 1.0 | 2.0 | [7.0] | 3.0 | 2.0 | [8.0] | 6.0 | 3.0 | 4.0 | 1.0 | 2.0 | 6.0 | 2.0 | 5.0 | 4.0 | [6.0] |
4 | 3383 | HYPERTRONICS | Stephen Catchpool | 44.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | [7.0] | 4.0 | 5.0 | [7.0] | 2.0 | [6.0] | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 |
5 | 3618 | ESSENCE OF ATHENA | Meg Goodfellow | 70.5 | 13.0C | 5.5 | 8.0 | 7.0 | 3.0 | 3.0 | [13.0C] | 6.0 | 5.0 | 5.0 | 7.0 | 1.0 | 3.0 | 4.0 | [14.0C] | [14.0C] |
6 | 3121 | CONTACT | Stewart Gordon | 76.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 6.0 | 7.0 | 2.0 | 14.0C | 14.0C | 1.0 | 7.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] |
7 | 3381 | COOK YOUR OWN DINNER | Felicity Allison Jil | 79.0 | 13.0C | 13.0C | 4.0 | 6.0 | 4.0 | 1.0 | 3.0 | 7.0 | 1.0 | 6.0 | 14.0C | [14.0C] | 5.0 | 2.0 | [14.0C] | [14.0C] |
8 | 3662 | THE MONKEY BOAT | Edward Fader | 100.0 | 13.0C | 13.0C | 6.0 | 8.0 | 10.0 | 5.0 | 13.0C | [13.0C] | 6.0 | 8.0 | [14.0C] | [14.0C] | 8.0F | 3.0 | 5.0 | 2.0 |
9 | 3127 | TEAM MUSTO | George Peacock | 148.0 | 13.0C | 13.0C | 13.0C | 13.0C | 9.0 | 10.0 | 13.0C | 13.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 6.0 | 3.0 |
10 | 3390 | MIND GAMES | Phil Reid | 152.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 14.0C | 14.0C | 4.0 | 2.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] |
11 | 3661 | PINCH | Frazer Read | 152.0 | 13.0C | 13.0C | 13.0C | 13.0C | 7.0 | 9.0 | 5.0 | 9.0R | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] |
12 | 3748 | KARABOS | Nick Rogers | 158.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 8.0 | 4.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] |
13 | 3745 | AEOLUS | Brett Cooper | 182.0 | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | [14.0#] | [14.0#] | [14.0C] |
Results by : TopYacht