Header Image

Post-Xmas SB20 Summer Pennant

Hosted By Derwent Sailing Squadron

Updated:  15/03/2019  15:24:28

Series Results [One Design ET] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3756 PORCO ROSSO Paul McCartney 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [4.0] 1.0 1.0 [4.0] [3.0] 1.0 1.0
2   3383 HYPERTRONICS Stephen Catchpool 42.5 4.0 3.0 2.0 4.0 4.0 5.0 4.0 3.5 [6.0] 3.0 [6.0] 3.0 1.0 2.0 [5.0] 4.0
3   3395 WEDGEWOOD David Graney 48.2 2.0 2.0 6.0 2.0 [7.0] 4.0 4.6G 4.6G 5.0 [7.0] 2.0 4.0 3.0 [7.0] 4.0 5.0
4   3108 BLUE GULL Rod Glanville 54.0 3.0 4.0 [7.0] 3.0 5.0 [9.0] 6.0 2.0 [7.0] 2.0 4.0 6.0 2.0 5.0 6.0 6.0
5   3662 THE MONKEY BOAT Edward Fader 84.0 13.0C 13.0C 5.0 6.0 8.0 3.0 13.0C [13.0C] 3.0 5.0 [14.0C] [14.0C] 8.0F 1.0 3.0 3.0
6   3381 COOK YOUR OWN DINNER Felicity Allison Jil 86.0 13.0C 13.0C 4.0 7.0 3.0 2.0 5.0 6.0 4.0 6.0 14.0C [14.0C] 5.0 4.0 [14.0C] [14.0C]
7   3618 ESSENCE OF ATHENA Meg Goodfellow 100.0 13.0C 6.0 8.0 8.0 10.0 8.0 [13.0C] 7.0 8.0 8.0 7.0 5.0 6.0 6.0 [14.0C] [14.0C]
8   3121 CONTACT Stewart Gordon 103.0 5.0 5.0 3.0 5.0 9.0 10.0 7.0 5.0 14.0C 14.0C 5.0 7.0 14.0C [14.0C] [14.0C] [14.0C]
9   3127 TEAM MUSTO George Peacock 132.0 13.0C 13.0C 13.0C 13.0C 2.0 6.0 13.0C 13.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 2.0
10   3661 PINCH Frazer Read 146.0 13.0C 13.0C 13.0C 13.0C 6.0 7.0 2.0 9.0R 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
11   3748 KARABOS Nick Rogers 149.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 1.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
12   3390 MIND GAMES Phil Reid 151.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 14.0C 14.0C 3.0 2.0 14.0C [14.0C] [14.0C] [14.0C]
13   3745 AEOLUS Brett Cooper 182.0 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# 14.0# [14.0#] [14.0#] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image