Header Image

SB20 Youth Champs.1

Hosted By Derwent Sailing Squadron

Hosted by DSS

Updated:  31/03/2019  4:42:44 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3389 MOORIA Robbie Hunt 10.0 3.0 2.0 4.0 [9.0] 1.0
2   3383 HYPERTRONICS Joshua Ragg 13.0 1.0 5.0 5.0 2.0 [8.0]
3   3381 COOK YOUR OWN DINNER Chloe Abel 15.5 4.0 6.0 2.0 [6.0] 3.5
4 1.0S 3387 MURRAY JONES - THSSA Howard Tapping 16.0 [9.0] 4.0 1.0 5.0 6.0
5 2.0S 3756 PORCO ROSSO Lewis Noye 16.0 2.0 8.0 [8.0] 4.0 2.0
6   3036 HONEYBADGER Oliver Burnell 16.0 5.0 3.0 3.0 [7.0] 5.0
7   3385 OBI KENOBI Charlie Goodfellow 21.0 6.0 1.0 6.0 8.0 [10.0C]
8   3618 ESSENCE OF ATHENA Anna Reid 22.0 7.0 7.0 7.0 1.0 [7.0]
9   3390 TAZ RACING TEAM Will Sargent 23.5 8.0 [10.0R] 9.0 3.0 3.5

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image