Winter 2019
Hosted By Derwent Sailing Squadron
BATTERY WORLD
Updated: 12/07/2019 1:38:33 PM
RO Neil Harris & Team_Castray Start. Hot Soup at DSS after racing
Sail No | Boat Name | First Name | Last Name | PHS |
99991 | KIRRIBILLI | Graeme | Wood | 1.108 |
OD40 | PEREGRINE | David | Stephenson | 1.124 |
40021 | GUILTY PLEASURES VI | Lewis | Cripps | 1.124 |
AUS615 | 2 UNLIMITED | Greg | Prescott | 1.127 |
52074 | WIRED | Sam | Boyes | 1.132 |
222 | WARGAMES | Wayne | Banks-Smith | 1.132 |
Sail No | Boat Name | First Name | Last Name | PHS |
3390 | MIND GAMES | Phil | Reid | 0.887 |
8806 | WILDFIRE | Team | Wildfire | 0.889 |
5887 | TEMPTATION | Steve | Harrison | 0.912 |
3938 | WINGS THREE | Peter | Haros | 0.919 |
6385 | WINSTEAD WINES | Neil | Snare | 0.942 |
6401 | FANG TO THE MAX | Fred | Barrett | 0.949 |
1999 | YOUNG MAGIC | Peter | Farley | 0.961 |
Sail No | Boat Name | First Name | Last Name | PHS |
M242 | MOTLEY | Stephan | Lubach | 0.713 |
1181 | KINDRED SPIRIT | Alastair | Douglas | 0.714 |
H447 | COOL CHANGE | Chris | Bobbi | 0.718 |
H32 | SERENITY | Graham | Hall | 0.792 |
440 | MIMI | Kevin | Jacobson | 0.819 |
445 | SEA TEMPLE | Angus | Sprott | 0.827 |
4630 | HOT AUGUST NIGHT | Tim | Swann | 0.830 |
6441 | GROOVE | Will | Justo | 0.835 |
Results by : TopYacht