Header Image

Winter 2019

Hosted By Derwent Sailing Squadron

BATTERY WORLD

Updated:  15/09/2019  12:22:48 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS615 2 UNLIMITED Greg Prescott 7.0 2.0 1.0 3.0 [7.0C] 1.0
2 40021 GUILTY PLEASURES VI Lewis Cripps 9.0 3.0 3.0 [4.0] 1.0 2.0
3 OD40 PEREGRINE David Stephenson 12.0 4.0 [4.0] 2.0 3.0 3.0
4 222 WARGAMES Wayne Banks-Smith 14.0 1.0 [7.0C] 5.0 2.0 6.0C
5 52074 WIRED Sam Boyes 16.0 7.0C 2.0 1.0 [7.0C] 6.0C
6 99991 KIRRIBILLI Graeme Wood 21.0 5.0 5.0 7.0C [7.0C] 4.0

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 5887 TEMPTATION Steve Harrison 4.0 1.0 1.0 1.0 [2.0] 1.0
2 6385 WINSTEAD WINES Neil Snare 10.0 3.0 4.0 [4.0] 1.0 2.0
3 8806 WILDFIRE Team Wildfire 17.0 7.0 2.0 5.0 [8.0C] 3.0
4 3938 WINGS THREE Peter Haros 17.0 5.0 3.0 3.0 [8.0C] 6.0
5 1999 YOUNG MAGIC Peter Farley 19.0 2.0 5.0 8.0C [8.0C] 4.0
6 6401 FANG TO THE MAX Fred Barrett 19.0 6.0 6.0 2.0 [8.0C] 5.0
7 3390 MIND GAMES Phil Reid 28.0 4.0 8.0C 8.0C 8.0C [8.0C]

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 M242 MOTLEY Stephan Lubach 7.0 1.0 3.0 [5.0] 1.0 2.0
2 6441 GROOVE Will Justo 9.0 2.0 [4.0] 3.0 3.0 1.0
3 H32 SERENITY Graham Hall 9.0 [6.0] 2.0 2.0 2.0 3.0
4 H447 COOL CHANGE Chris Bobbi 14.0 5.0 1.0 1.0 [9.0C] 7.0
5 1181 KINDRED SPIRIT Alastair Douglas 19.0 4.0 [8.0] 6.0 4.0 5.0
6 440 MIMI Kevin Jacobson 20.0 3.0 5.0 4.0 [9.0C] 8.0
7 445 SEA TEMPLE Angus Sprott 26.0 9.0C 6.0 7.0 [9.0C] 4.0
8 4630 HOT AUGUST NIGHT Tim Swann 30.0 9.0C 7.0 8.0 [9.0C] 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image