Winter Solstice Championship 2019
Hosted By Derwent Sailing Squadron
INNOVATIVE ELECTRICAL
Updated: 23/06/2019 2:28:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS212 | XANTHOS | Michael Wilkinson | 15.0 | 4.0 | 4.0 | 3.0 | [6.0] | 1.0 | 1.0 | 2.0 |
2 |   | AUS183 | MAGIC | Justin Barr | 17.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | [6.0] | 5.0 |
3 |   | AUS180 | THORVALDA | Stephen Henley | 18.0 | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | [5.0] | 3.0 |
4 |   | AUS226 | WICKED | Andrew Blakney | 22.0 | 5.0 | 5.0 | [7.0] | 4.0 | 5.0 | 2.0 | 1.0 |
5 | 2.0S | AUS215 | RIDGEWAY | Max Gluskie | 24.0 | 3.0 | 1.0 | 5.0 | 2.0 | [8.0C] | 7.0 | 6.0 |
6 |   | AUS205 | KARABOS IX | Nick Rogers | 24.0 | 6.0 | 6.0 | [6.0] | 1.0 | 3.0 | 4.0 | 4.0 |
7 |   | AUS159 | AQUILA | Zane Ridgeway | 33.0 | 8.0C | [8.0R] | 2.0 | 7.0 | 6.0 | 3.0 | 7.0 |
Results by : TopYacht