DSS Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
IWEST Insurance
Updated: 29/04/2020 9:06:32 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | TAS100 | FORK IN THE ROAD | Geoff White | 13.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | [7.0] | 3.0 | 1.0 |
2 | A40 | INTRIGUE | Don Calvert | 19.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | [5.0] |
3 | 7883 | MADNESS | Gavin Adamson | 22.0 | 5.0F | 5.0 | [6.0] | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 |
4 | 5299 | OSKANA | Michael Pritchard | 29.0 | 1.0 | 12.0C | [12.0C] | 2.0 | 5.0 | 1.0 | 5.0 | 3.0 |
5 | 222 | WAR GAMES | Wayne Banks-Smith | 48.0 | 12.0C | 1.0 | 4.0 | 6.0 | 12.0C | 6.0 | [12.0C] | 7.0 |
6 | L77 | WHISTLER | Drew Latham | 49.0 | 12.0C | 12.0C | 2.0 | 5.0 | 12.0C | 2.0 | 4.0 | [12.0C] |
7 | 40021 | GUILTY PLEASURES | Lewis Cripps | 55.0 | 12.0C | 4.0 | 5.0 | 12.0C | 4.0 | 12.0C | [12.0C] | 6.0 |
8 | Z39 | WILD WEST | Mike&Michelle Denney | 67.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 5.0 | 6.0 | 8.0 |
9 | B101 | TEAM RUNAWAY | Jo Breen Dave Aplin | 76.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 4.0 |
10 | 160 | CRUSADER | Scott Sharp | 81.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 9.0F | 12.0C | [12.0C] |
11 | A22 | FILEPRO | Tim Gadsby | 84.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 580 | FRONTLINE | Ian Snape | 13.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | [3.0] |
2 | 3938 | WINGS THREE | Peter Haros | 20.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | [6.0] | 5.0 | 2.0 |
3 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 20.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | [4.0] |
4 | 6577 | ILLUSION | David Brett | 22.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | [5.0] | 1.0 | 1.0 |
5 | 3598 | RUMBEAT | Justin Barr | 27.0 | 3.0 | 5.0 | 1.0 | 7.0C | 5.0 | 1.0 | [7.0C] | 5.0 |
6 | 1999 | YOUNG MAGIC | Peter Farley | 42.0 | 7.0C | 7.0C | 7.0C | 7.0C | 6.0 | 4.0 | 4.0 | [7.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1881 | YOUNG ONE | N.Mills J.Nibbs | 13.0 | [5.0C] | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 |
2 | 6441 | GROOVE | Wil Justo | 15.0 | 5.0C | 1.0 | 2.0 | 4.0 | [5.0R] | 1.0 | 1.0 | 1.0 |
3 | SM6886 | YOUNG LION | Steve Chau | 17.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | [5.0C] | 3.0 |
4 | 3952 | MOONSHADOW | Anthony Ellis | 25.0 | 1.0 | 5.0R | 4.0 | 2.0 | 3.0 | 5.0F | 5.0C | [5.0C] |
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 150 | HORNET | Neville Georgeson | 8.0 | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | M242 | MOTLEY | Stephan Lubach | 19.0 | 1.0 | 1.0 | 4.0C | 4.0C | 2.0 | 4.0C | [4.0C] | 3.0 |
3 | 440 | MIMI | Kevin Jacobson | 26.0 | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | 4.0C | [4.0C] | 2.0 |
Results by : TopYacht