Header Image

DSS Summer Pennant 2019-20

Hosted By Derwent Sailing Squadron

IWEST Insurance

Updated:  29/04/2020  9:06:32 AM

Series Results [AMS] for D1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE Don Calvert   9.0 1.0 2.0 2.0 1.0 1.0 [2.0] 1.0 1.0
2   7883 MADNESS Gavin Adamson   21.0 4.0F 4.0 4.0 [4.0] 2.0 3.0 2.0 2.0
3   TAS100 FORK IN THE ROAD Geoff White   27.0 2.0 3.0 3.0 2.0 3.0 7.0C 7.0C [7.0C]
4   L77 WHISTLER Drew Latham   35.0 10.0C 10.0C 1.0 3.0 [10.0C] 1.0 3.0 7.0C
5   222 WAR GAMES Wayne Banks-Smith   43.0 10.0C 1.0 6.0 5.0 [10.0C] 7.0C 7.0C 7.0C
6   40021 GUILTY PLEASURES Lewis Cripps   45.0 10.0C 5.0 5.0 [10.0C] 4.0 7.0C 7.0C 7.0C
7   Z39 WILD WEST Mike&Michelle Denney   52.0 10.0C 10.0C 10.0C 10.0C [10.0C] 4.0 4.0 4.0
8   B101 TEAM RUNAWAY Jo Breen Dave Aplin   57.0 10.0C 10.0C 10.0C 10.0C [10.0C] 7.0C 7.0C 3.0
9   160 CRUSADER Scott Sharp   60.0 10.0C 10.0C 10.0C 10.0C [10.0C] 6.0F 7.0C 7.0C

Series Results [AMS] for D2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   50 SOUTHERN SWORDFISH Ian Stewart   10.0 1.0 1.0 [3.0] 1.0 1.0 2.0 2.0 2.0
2   3938 WINGS THREE Peter Haros   15.0 [4.0] 2.0 2.0 2.0 2.0 3.0 3.0 1.0
3   3598 RUMBEAT Justin Barr   22.0 3.0 4.0 1.0 [7.0C] 3.0 1.0 6.0C 4.0
4   580 FRONTLINE Ian Snape   24.0 2.0 3.0 4.0 3.0 4.0 4.0 4.0 [5.0]
5   6577 ILLUSION David Brett   28.0 5.0 5.0 5.0 4.0 5.0 [5.0] 1.0 3.0
6   1999 YOUNG MAGIC Peter Farley   45.0 7.0C 7.0C 7.0C [7.0C] 6.0 6.0C 6.0C 6.0C

Series Results [AMS] for D3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6886 YOUNG LION Steve Chau   9.0 1.0 1.0 2.0 2.0 1.0 1.0 [5.0C] 1.0
2   1881 YOUNG ONE N.Mills J.Nibbs   12.0 [5.0C] 2.0 1.0 1.0 2.0 2.0 1.0 3.0
3   6441 GROOVE Wil Justo   22.0 5.0C 3.0 3.0 4.0 [5.0R] 3.0 2.0 2.0
4   3952 MOONSHADOW Anthony Ellis   27.0 2.0 5.0R 4.0 3.0 3.0 5.0F 5.0C [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image