DSS Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
IWEST Insurance
Updated: 29/04/2020 9:06:32 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | 12.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 |
2 |   | TAS100 | FORK IN THE ROAD | Geoff White | 20.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | [6.0] | 4.0 | 3.0 |
3 |   | 7883 | MADNESS | Gavin Adamson | 22.0 | 5.0F | 4.0 | [5.0] | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 |
4 |   | L77 | WHISTLER | Drew Latham | 34.0 | 10.0C | 10.0C | 1.0 | 3.0 | [10.0C] | 1.0 | 1.0 | 8.0C |
5 |   | 222 | WAR GAMES | Wayne Banks-Smith | 41.0 | 10.0C | 1.0 | 4.0 | 6.0 | [10.0C] | 4.0 | 8.0C | 8.0C |
6 |   | 5299 | OSKANA | Michael Pritchard | 45.0 | 1.0 | 10.0C | [10.0C] | 5.0 | 4.0 | 9.0C | 8.0C | 8.0C |
7 |   | Z39 | WILD WEST | Mike&Michelle Denney | 54.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 5.0 | 5.0 | 4.0 |
8 |   | 160 | CRUSADER | Scott Sharp | 64.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 8.0F | 8.0C | 8.0C |
9 |   | A22 | FILEPRO | Tim Gadsby | 65.0 | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 9.0C | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3938 | WINGS THREE | Peter Haros | 10.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
2 | 1.0S | 3598 | RUMBEAT | Justin Barr | 18.0 | 2.0 | 4.0 | 1.0 | [5.0C] | 2.0 | 1.0 | 4.0C | 4.0C |
3 |   | 580 | FRONTLINE | Ian Snape | 18.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | [4.0] | 3.0 | 3.0 |
4 |   | 6577 | ILLUSION | David Brett | 19.0 | 4.0 | 3.0 | [4.0] | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0C] | 1.0 |
2 |   | 6441 | GROOVE | Wil Justo | 14.0 | 3.0C | 2.0 | 2.0 | 2.0 | [3.0R] | 2.0 | 1.0 | 2.0 |
Results by : TopYacht