Header Image

2020 AUS SB20 Championship

Hosted By Derwent Sailing Squadron

SPRING BAY MILL

Updated:  9/03/2020  2:38:53 PM

Series Results [Open] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS3120 TAZ RACING TEAM Will Sargent 45.0 [17.0] 3.0 10.0 4.0 3.0 3.0 1.0 8.0 8.0 5.0
2   AUS3745 AEOLUS Brett Cooper 48.0 15.0 [16.0] 2.0 5.0 6.0 2.0 3.0 3.0 11.0Y 1.0
3   AUS3748 KARABOS Nick Rogers 55.0 1.0 2.0 [29.0B] 10.0 12.0 13.0 5.0 4.0 2.0 6.0
4 1.0S AUS3661 PINCH Frazer Read 65.0 8.0 6.0 6.0 2.0 5.0 10.0 15.0 [29.0S] 1.0 12.0
5   AUS3390 MIND GAMES Phil Reid 65.0 3.0 15.0 7.0 [17.0] 7.0 5.0 10.0 2.0 6.0 10.0
6   AUS3036 HONEYBADGER Paul Burnell 66.0 2.0 10.0 11.0 1.0 15.0 11.0 11.0 1.0 [29.0U] 4.0
7 1.0S AUS3743 2UNLIMITED Oliver Nicholas 77.0 5.0 20.0 5.0 6.0 [20.0] 1.0 14.0 9.0 4.0 13.0
8   AUS3731 EXPORT ROO Michael Cooper 77.0 6.0 7.0 4.0 3.0 13.0 [29.0B] 21.0 5.0 11.0 7.0
9   AUS3735 AMBITION Chris Dare 79.0 4.0 5.0 8.0 12.0 1.0 18.0 22.0 7.0 [29.0Q] 2.0
10   AUS3749 IMP Andrew Smith 80.0 14.0 11.0 1.0 7.0 8.0 7.0 7.0 11.0 [17.0] 14.0
11   AUS3756 PORCO ROSSO Elliott Noye 81.0 9.0 21.0 3.0 9.0 2.0 9.0 [29.0U] 12.0 13.0 3.0
12   AUS3394 BRAINWAVE Scott Brain 82.0 12.0 1.0 14.0 14.0 10.0 8.0 4.0 [19.0] 10.0 9.0
13   AUS3127 TEAM MUSTO George Peacock 91.0 10.0 8.0 9.0 13.0 [16.0] 12.0 9.0 14.0 5.0 11.0
14   AUS3385 OBI KENOBI Charlie Goodfellow 97.0 19.0 19.0 13.0 8.0 9.0 [29.0S] 6.0 6.0 9.0 8.0
15   AUS3383 REBELLION Steve Catchpool 99.0 [29.0C] 4.0 21.0 16.0 4.0 4.0 18.0 10.0 7.0 15.0
16   AUS3389 PEZ Nick Richardson 111.0 7.0 14.0 12.0 20.0 11.0 6.0 16.0 13.0 12.0 [21.0]
17   SIN3609 MERAKI Geoff Masters 139.0 22.0 18.0 16.0 22.0 14.0 14.0 2.0 16.0 15.0 [29.0R]
18   AUS3395 WEDGEWOOD David Graney 140.0 20.0 9.0 17.0 15.0 19.0 16.0 13.0 17.0 14.0 [23.0]
19   AUS3108 BLUE GULL Scott Glanville 147.0 11.0 13.0 22.0 18.0 18.0 [25.0] 8.0 20.0 18.0 19.0
20   AUS3386 WICKED Andrew Blakney 160.0 13.0 17.0 [23.0] 11.0 22.0 21.0 19.0 21.0 20.0 16.0
21   AUS3121 CONTACT Stewart Gordon 164.0 16.0 12.0 19.0 23.0 [24.0] 20.0 17.0 18.0 19.0 20.0
22   AUS3658 COOK YOUR OWN DINNER Felicity Allison 165.0 18.0 [25.0] 18.0 19.0 23.0 15.0 24.0 15.0 16.0 17.0
23   AUS3387 MURRAY JONES - THSSA Robbie Tuck 202.0 21.0 22.0 25.0 21.0 17.0 24.0 [27.0] 25.0 21.0 26.0
24   AUS3618 ESSENCE OF ATHENA Claire Cunningham 205.0 29.0C 23.0 24.0 25.0 21.0 19.0 23.0 [29.0R] 23.0 18.0
25   AUS3396 ST VIRGILS COLLEGE Mathew Cubit 211.0 29.0B 24.0 15.0 24.0 29.0U 17.0 20.0 29.0S [29.0R] 24.0
26   AUS3742 FIRE OF ATHENA Anna Reid 212.0 24.0 27.0 20.0 [27.0] 26.0 23.0 25.0 23.0 22.0 22.0
27   AUS3746 BLACK Richard Fader 217.0 29.0C 29.0C 26.0 26.0 25.0 22.0 12.0 24.0 24.0 [29.0R]
28   AUS3356 WARWICK DEAN - THSSA Howard Tapping 231.0 23.0 26.0 29.0S 29.0S [29.0R] 26.0 26.0 22.0 25.0 25.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image