SBSC Autumn eSeries 11 to 14
Hosted By Derwent Sailing Squadron
Derwent Sailing Squadron
Updated: 10/05/2020 6:01:07 PM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | OPTI HOP 1708 | TOM FADER | SBSC | 6.0 | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | SEND IT II | HARRY PILKINGTON | SBSC | 15.0 | 1.0 | [5.0] | 4.0 | 2.0 | 2.0 | [4.0] | 3.0 | 3.0 |
3 |   | LIONFISH | WILL LODGE | SBSC | 19.0 | 4.0 | 3.0 | [5.0] | 3.0 | [5.0] | 3.0 | 2.0 | 4.0 |
4 |   | GHOST II | CHARLIE BOMAN | SBSC | 25.0 | 3.0 | 6.0 | 3.0 | 4.0 | 4.0 | [6.0] | [8.0] | 5.0 |
5 |   | SHIOK LA | ARCHIE YARROW | SBSC | 29.0 | 6.0 | 4.0 | 6.0 | 5.0 | [7.0] | 2.0 | [14.0C] | 6.0 |
6 |   | WANDERLUST | CHARLIE PAVLIDES | SBSC | 31.0 | 7.0 | [7.0] | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | [7.0] |
7 |   | DEEPER WATER | ANNIE PAVLIDES | SBSC | 48.0 | 8.0 | 8.0 | 7.0 | 7.0 | [14.0C] | [14.0C] | 10.0 | 8.0 |
8 |   | SNOOZE YOU LOOSE | RORY SPINAZE_LITTLEJ | SBSC | 52.0 | 5.0 | 2.0 | 14.0C | 14.0C | 3.0 | 14.0C | [14.0C] | [14.0C] |
9 |   | OTTO9699 | OTTO NEWSTEAD | SBSC | 64.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 6.0 | 2.0 |
10 |   | FAYE READ | FAYE READ | SBSC | 66.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 9.0 | 8.0 | 7.0 | [14.0C] |
11 | 4.0S | GUSWILKIE06 | GUS WILKIE | SBSC | 68.0 | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 | [14.0C] | 4.0 | [14.0C] |
12 |   | MARTHA READ | MARTHA READ | SBSC | 68.0 | 14.0C | 14.0C | 14.0C | [14.0C] | 10.0 | 7.0 | 9.0 | [14.0C] |
13 |   | ED_B | ED BROADBY | SBSC | 84.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Results by : TopYacht