Header Image

SBSC Autumn eSeries >15

Hosted By Derwent Sailing Squadron

Derwent Sailing Squadron

Updated:  10/05/2020  5:35:37 PM

Series Results [>15] for D1 up to Race 8 (Drops = 2)
Place Ties Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SARGE69 WILL SARGENT SBSC 12.0 [4.0] 2.0 3.0 2.0 2.0 1.0 2.0 [3.0]
2 1.0S WASZP HUGO ALLISON SBSC 13.0 [6.0] 1.0 1.0 4.0 3.0 3.0 1.0 [8.0]
3   SEABOMB ROB GOURLAY SBSC 13.0 2.0 4.0 [6.0] 1.0 [4.0] 2.0 3.0 1.0
4   TACKnGIGGLE ROHAN LANGFORD SBSC 17.0 1.0 3.0 4.0 3.0 [6.0] 4.0 [8.0] 2.0
5   JALLISON JACK ALLISON SBSC 28.0 3.0 5.0 5.0 5.0 [8.0] [16.0C] 4.0 6.0
6   EXOTIC JOE FINLAY CRISP SBSC 30.0 5.0 6.0 2.0 6.0 5.0 6.0 [7.0] [7.0]
7   DOUBLE DOWN BEN BOMAN SBSC 39.0 7.0 7.0 7.0 7.0 [10.0] 5.0 6.0 [10.0]
8   SHARPIES! OLIVER BURNELL SBSC 50.0 16.0C [16.0C] [16.0C] 8.0 9.0 8.0 5.0 4.0
9   TAPPERS HOWARD TAPPING SBSC 54.0 16.0C 16.0C [16.0C] [16.0C] 1.0 7.0 9.0 5.0
10   JOLT95507 ESTHER READ SBSC 74.0 16.0C 16.0C 16.0C [16.0C] 7.0 9.0 10.0 [16.0C]
11   WILD HOMBRE BRENDAN CRISP SBSC 89.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 9.0
12   KIPPLESTICHTER HUGO HAMILTON SBSC 91.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 11.0
13   LARA R LARA RACAPE SBSC 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
13   GILES1974 GILES NEWSTEAD SBSC 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
13   LAMORDINGY TOBY REYNOLDS SBSC 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image