Header Image

SBSC Club eChampionship

Hosted By Derwent Sailing Squadron

Derwent Sailing Squadron

Updated:  17/05/2020  5:30:43 PM

Series Results [Open] for D1 up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   OPTI HOP 1708 TOM FADER 16.0 1.0 3.0 3.0 [10.0] 1.0 6.0 2.0
2 1.0S SARGE69 WILL SARGENT 20.0 [6.0] 5.0 5.0 1.0 5.0 3.0 1.0
3   SEND IT II HARRY PILKINGTON 20.0 4.0 4.0 4.0 3.0 [8.0] 2.0 3.0
4   SEABOMB ROB GOURLAY 24.0 [9.0] 2.0 6.0 8.0 3.0 1.0 4.0
5   BAD LAMB 1413 WILL GOURLAY 28.0 5.0 1.0 2.0 7.0 9.0 4.0 [15.0F]
6   TACKnGIGGLE ROHAN LANGFORD 42.0 7.0 6.0 1.0 4.0 11.0 13.0 [19.0C]
7   SHIOK LA ARCHIE YARROW 46.0 2.0 8.0 7.0 12.0 [13.0] 9.0 8.0
8   CHILL OUT EDWARD STEEDMAN 48.0 3.0 [15.0F] 12.0 6.0 14.0 7.0 6.0
9   WANDERLUST CHARLIE PAVLIDES 50.0 [19.0C] 9.0 14.0 2.0 4.0 10.0 11.0
10   LIONFISH WILL LODGE 51.0 13.0F [15.0F] 10.0 5.0 2.0 11.0 10.0
11   JALLISON JACK ALLISON 52.0 19.0C [19.0C] 8.0 9.0 6.0 5.0 5.0
12   EXOTIC JOE FINLAY CRISP 58.0 10.0 7.0 9.0 17.0F [18.0F] 8.0 7.0
13   GHOST II CHARLIE BOMAN 64.0 11.0 10.0 13.0 11.0 10.0 [14.0] 9.0
14   DOUBLE DOWN BEN BOMAN 66.0 8.0 11.0 11.0 [13.0] 12.0 12.0 12.0
15   DEEPER WATER ANNIE PAVLIDES 99.0 19.0C 15.0F [19.0C] 17.0F 18.0F 15.0 15.0F
16   TROMBONER RUBY PILKINGTON 100.0 19.0C 19.0C 19.0C 17.0F 7.0 19.0C [19.0C]
17   UNLIMITED GEORGE PILKINGTON 113.0 19.0C 19.0C 19.0C 19.0C 18.0F 19.0C [19.0C]
18   WASZP HUGO ALLISON 114.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image