Header Image

Launceston to Hobart 2019

Hosted By Derwent Sailing Squadron

Race 3   (2/01/2020)  Riversdale Estate

Updated:  2/01/2020  6:20:01 PM

HARCOURTS HOBART KING OF THE DERWENT

IRC results Start : 14:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ZEN 52001 G Ketelbey 1.395 14:54:51 54:51 01:16:31
2 ALIVE 52566 D Hine 1.591 14:49:05 49:05 01:18:06
3 QUEST 52002 B Steel 1.375 14:57:34 57:34 01:19:09
4 2UNLIMITED AUS615 G Prescott 1.145 15:10:06 01:10:06 01:20:16
5 CHINESE WHISPER AUS13 D Griffith 1.506 14:53:33 53:33 01:20:39
6 PHILOSOPHER 20 S Tiedemann 1.047 15:18:21 01:18:21 01:22:02
7 ABBOTTS VAMP 43218 D Fuller 1.264 15:05:45 01:05:45 01:23:06
8 WHISTLER L77 D Latham 1.049 15:19:51 01:19:51 01:23:46
9 OCEAN CRUSADERS RQ4077 J Warlow 1.042 15:21:10 01:21:10 01:24:34
10 WARGAMES 222 W Banks Smith 1.166 15:13:27 01:13:27 01:25:39
11 OSKANA AUS5299 M Pritchard 1.360 15:03:17 01:03:17 01:26:04
12 KATWINCHAR CYC8 B Barry-Cotter 0.887 15:37:35 01:37:35 01:26:33
13 VERTIGO R935 T Olding 1.052 15:23:49 01:23:49 01:28:10
14 CARRERA S AUS49005 G Cantwell 1.244 15:11:17 01:11:17 01:28:41
15 ZEPHYR HKG1943 I Johnston 1.051 15:25:20 01:25:20 01:29:41
16 FILEPRO A22 T Gadsby 1.129 15:19:46 01:19:46 01:30:03
17 LAWLESS SM28 S McElwee 0.916 15:38:42 01:38:42 01:30:25
18 THE DOG HOUSE R300 A Coad 1.035 15:27:47 01:27:47 01:30:51
19 GUILTY PLEASURES VI 40021 H Gary Cripps 1.162 15:18:18 01:18:18 01:30:59
20 MAKO N40 B Brown 1.144 15:19:50 01:19:50 01:31:20
21 AMBITION 2013 M Jones 1.015 15:30:15 01:30:15 01:31:36
22 ULTIMATE CHALLENGE S82 P Jenkins 1.046 15:28:18 01:28:18 01:32:22
23 DREAM RP118 C Salter 1.118 15:22:39 01:22:39 01:32:24
24 RUMBEAT SM3598 J Barr 0.979 15:34:28 01:34:28 01:32:29
25 OFF-PISTE 834 P Einoder 0.943 15:38:07 01:38:07 01:32:31
25 WINGS THREE 3938 P Haros 1.003 15:32:14 01:32:14 01:32:31
27 FRONTLINE 580 I Snape 1.043 15:29:28 01:29:28 01:33:19
28 ILLUSION 6577 D Brett 1.042 15:30:40 01:30:40 01:34:28
29 FOOTLOOSE 881 S Geeves 0.934 15:42:33 01:42:33 01:35:47
30 JIYUU 8800 P Davis 1.027 15:34:32 01:34:32 01:37:05
31 SASSY TYC65 I White 0.984 15:40:05 01:40:05 01:38:29
DNC GREEN 56 K Gourlay 1.201      
DNC TALOFA 1988 R Cawthorn 0.997      
DNC AS GOOD AS IT GETS 5846 I Marshall 1.056      
DNC HEAT WAVE 7505 M Keal 1.066      
DNC DETAIL FIRST M88 S Broadby 0.963      
DNC DÁLBORAS/CLIMATE ACT N11 L Blair 1.203      
DNC SALTAIR R410 S Allard 1.037      
DNC ALIEN R880 J Brenan 1.045      
DNC ARCHIE SM35 J Sloan 1.025      
DNC FORK IN THE ROAD TAS100 S Gary 1.232      
OCS RAD 4964 B McKay 1.123      

Results by : TopYacht

Footer Image