Launceston to Hobart 2019
Hosted By Derwent Sailing Squadron
Race 3   (2/01/2020)  Riversdale Estate
Updated: 2/01/2020 6:20:02 PM
HARCOURTS HOBART KING OF THE DERWENT
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | 2UNLIMITED | AUS615 | G Prescott | 1.025 | 15:10:06 | 01:10:06 | 01:11:51 |
2 | WHISTLER | L77 | D Latham | 0.917 | 15:19:51 | 01:19:51 | 01:13:13 |
3 | VERTIGO | R935 | T Olding | 0.904 | 15:23:49 | 01:23:49 | 01:15:46 |
4 | OFF-PISTE | 834 | P Einoder | 0.780 | 15:38:07 | 01:38:07 | 01:16:32 |
5 | WARGAMES | 222 | W Banks Smith | 1.049 | 15:13:27 | 01:13:27 | 01:17:03 |
6 | ZEPHYR | HKG1943 | I Johnston | 0.917 | 15:25:20 | 01:25:20 | 01:18:15 |
7 | RUMBEAT | SM3598 | J Barr | 0.831 | 15:34:28 | 01:34:28 | 01:18:30 |
8 | SOIREE BLEU | R34 | D Lithgow | 0.965 | 15:21:25 | 01:21:25 | 01:18:34 |
9 | FRONTLINE | 580 | I Snape | 0.881 | 15:29:28 | 01:29:28 | 01:18:49 |
10 | ULTIMATE CHALLENGE | S82 | P Jenkins | 0.897 | 15:28:18 | 01:28:18 | 01:19:12 |
11 | WINGS THREE | 3938 | P Haros | 0.865 | 15:32:14 | 01:32:14 | 01:19:47 |
12 | THE DOG HOUSE | R300 | A Coad | 0.913 | 15:27:47 | 01:27:47 | 01:20:09 |
13 | GUILTY PLEASURES VI | 40021 | H Gary Cripps | 1.034 | 15:18:18 | 01:18:18 | 01:20:58 |
14 | ILLUSION | 6577 | D Brett | 0.896 | 15:30:40 | 01:30:40 | 01:21:14 |
15 | JIYUU | 8800 | P Davis | 0.867 | 15:34:32 | 01:34:32 | 01:21:58 |
16 | FOOTLOOSE | 881 | S Geeves | 0.807 | 15:42:33 | 01:42:33 | 01:22:46 |
DNC | TALOFA | 1988 | R Cawthorn | 0.846 |   |   |   |
DNC | AS GOOD AS IT GETS | 5846 | I Marshall | 0.939 |   |   |   |
DNC | HEAT WAVE | 7505 | M Keal | 0.929 |   |   |   |
DNC | DETAIL FIRST | M88 | S Broadby | 0.829 |   |   |   |
DNC | SALTAIR | R410 | S Allard | 0.889 |   |   |   |
DNC | ALIEN | R880 | J Brenan | 0.900 |   |   |   |
DNC | LORD JIMINY | S118 | G Leroux | 1.148 |   |   |   |
DNC | DREAM | SM8 | R Green | 1.066 |   |   |   |
DNC | ARCHIE | SM35 | J Sloan | 0.895 |   |   |   |
DNC | FORK IN THE ROAD | TAS100 | S Gary | 1.073 |   |   |   |
OCS | RAD | 4964 | B McKay | 1.006 |   |   |   |
Results by : TopYacht