Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 1   (9/10/2019) 

Updated:  15/10/2019  2:11:17 PM

Castray Start. RO Steven Shield.

PHS results
Place Sail No Boat Name Skipper ETOrd AHC Fin Tim Elapsd Cor'd T
1 D11 CRESCENDO Vaughan Lynch 4 0.789 14:45:18 01:00:18 47:35
2 1515 TARA II Derek Inglis 9 0.796 14:49:03 01:04:03 50:59
3 296 SANDPIPER Errol Pyke 23 0.636 14:55:47 01:20:47 51:23
4 HKG1121 DEFIANCE Graham Harris 15 0.769 14:47:20 01:07:20 51:47
5 H332 MULGANNON Steve Brown 8 0.840 14:58:53 01:03:53 53:40
6 47 ENSIGN Bill Schoe 25 0.640 14:59:08 01:24:08 53:51
7 4803 MADMAN'S WOODYARD Andrew Wise 10 0.838 14:49:35 01:04:35 54:07
8 117 FRENCH CONNECTION Jeffrey Sharp 13 0.836 14:55:20 01:05:20 54:37
9 H100 LOCK ON WOOD Ron Akhurst 16 0.803 14:53:06 01:08:06 54:41
10 2268 GLENSHIEL XI Hugh Garnham 21 0.731 14:55:15 01:15:15 55:00
11 ST4 COMMBANK Craig Escott 18 0.774 14:51:22 01:11:22 55:14
12 H1 SILICON SHIP Mark Harrington 17 0.799 14:54:43 01:09:43 55:42
13 171 GALAPAGOS DUCK Terrence Bragg 11 0.858 14:55:00 01:05:00 55:46
14 6385 WINSTEAD WINES Neil Snare 7 0.880 14:58:28 01:03:28 55:51
15 2222 INGENUE Nigel Johnston 19 0.773 14:57:38 01:12:38 56:09
16 5757 LIBERTE EXPRES Carolyn Williams 2 0.975 14:57:50 57:50 56:23
17 580 FRONTLINE Ian Snape 5 0.906 14:57:32 01:02:32 56:39
18 7505 HEATWAVE Stephen Keal 3 0.983 14:58:02 58:02 57:03
19 139 SUNDANCE Don Bailey 22 0.716 14:54:46 01:19:46 57:07
20 156 CHERRY CHEER David Burdon 26 0.681 14:59:10 01:24:10 57:19
21 8800 JIYUU Peter Davis 6 0.909 14:58:27 01:03:27 57:41
22 3158 ALBATROSS Austin Roper 24 0.699 14:57:35 01:22:35 57:44
23 3638 JUST JONES David Wyatt 14 0.881 14:56:33 01:06:33 58:38
24 369 KIAHA B. Button L. Stephenson 27 0.597 15:08:25 01:38:25 58:45
25 3938 WINGS THREE Peter Haros 12 0.901 15:00:14 01:05:14 58:46
26 5208 SOUTHERN CROSS Wayne Pitt 20 0.784 15:00:01 01:15:01 58:49
27 40021 GUILTY PLEASURES VI Lewis Cripps 1 1.047 15:02:24 57:24 01:00:06
DNC 0 GOLDEN HAZE John Bourke   0.626      
DNC 232 RIVERDANCE Wayne McNiece   0.708      
DNC 361 TARREMAH Larry Duncan   0.660      
DNC 440 MIMI Kevin Jacobson   0.816      
DNC 550 FINE COTTON Phillip Adamson   0.840      
DNC 1118 BUGGBEAR Ron Bugg   0.834      
DNC A33 INVINCIBLE Finlay Crisp   0.906      
DNC A140 ALUMINATION Ian Brett   0.798      
DNC HKG1943 ZEPHYR Ian Johnston   0.984      
DNC M33 PARADOX Michael Kennedy   0.606      
DNC PD24 KINGFISHER Greg Biskup   0.662      
DNC ST3 ROTARY Norm Brundle   0.767      

Results by : TopYacht

Footer Image