Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 2   (16/10/2019) 

Updated:  17/10/2019  1:04:22 PM

Castray Start_RO Gilbert Leitch

PHS results
Place Sail No Boat Name Skipper ETOrd AHC Fin Tim Elapsd Cor'd T Vis
1 47 ENSIGN Bill Schoe 25 0.647 15:29:41 01:54:41 01:14:12  
1 296 SANDPIPER Errol Pyke 26 0.646 15:29:51 01:54:51 01:14:12  
3 D11 CRESCENDO Vaughan Lynch 12 0.801 15:21:17 01:36:17 01:17:07  
4 5208 SOUTHERN CROSS Wayne Pitt 14 0.775 15:24:34 01:39:34 01:17:10  
5 H332 MULGANNON Steve Brown 9 0.850 15:26:00 01:31:00 01:17:21  
6 5757 LIBERTE EXPRES Carolyn Williams 2 0.974 15:19:28 01:19:28 01:17:24  
7 6385 WINSTEAD WINES Neil Snare 5 0.881 15:23:05 01:28:05 01:17:36  
8 3638 JUST JONES David Wyatt 7 0.872 15:19:30 01:29:30 01:18:03  
9 ST4 COMMBANK Craig Escott 18 0.777 15:21:21 01:41:21 01:18:45  
10 1515 TARA II Derek Inglis 13 0.808 15:22:30 01:37:30 01:18:47  
11 3158 ALBATROSS Austin Roper 24 0.694 15:28:54 01:53:54 01:19:03  
12 8800 JIYUU Peter Davis 4 0.903 15:22:43 01:27:43 01:19:12  
13 369 KIAHA B. Button L. Stephenson 28 0.591 15:44:08 02:14:08 01:19:16  
13 3800 MOONSHINE Bruce Palmer 6 0.898 15:23:16 01:28:16 01:19:16 Yes
15 2268 GLENSHIEL XI Hugh Garnham 22 0.735 15:28:27 01:48:27 01:19:43  
16 PD24 KINGFISHER Greg Biskup 27 0.662 15:30:38 02:00:38 01:19:52  
17 3938 WINGS THREE Peter Haros 8 0.891 15:24:44 01:29:44 01:19:57  
18 2222 INGENUE Nigel Johnston 19 0.773 15:28:46 01:43:46 01:20:13  
19 139 SUNDANCE Don Bailey 23 0.713 15:27:32 01:52:32 01:20:14  
20 H1 SILICON SHIP Mark Harrington 17 0.801 15:26:03 01:41:03 01:20:56  
21 117 FRENCH CONNECTION Jeffrey Sharp 11 0.842 15:26:14 01:36:14 01:21:02  
22 171 GALAPAGOS DUCK Terrence Bragg 10 0.860 15:24:32 01:34:32 01:21:18  
23 H100 LOCK ON WOOD Ron Akhurst 16 0.809 15:25:49 01:40:49 01:21:34  
23 ST3 ROTARY Norm Brundle 21 0.767 15:26:20 01:46:20 01:21:34  
25 7505 HEATWAVE Stephen Keal 3 0.979 15:23:30 01:23:30 01:21:45  
26 40021 GUILTY PLEASURES VI Lewis Cripps 1 1.034 15:24:05 01:19:05 01:21:46  
27 HKG1121 DEFIANCE Graham Harris 20 0.781 15:24:59 01:44:59 01:22:00  
28 4803 MADMAN'S WOODYARD Andrew Wise 15 0.846 15:25:25 01:40:25 01:24:57  
DNC 156 CHERRY CHEER David Burdon   0.678        
DNC 232 RIVERDANCE Wayne McNiece   0.708        
DNC 580 FRONTLINE Ian Snape   0.904        
DNC A33 INVINCIBLE Finlay Crisp   0.906        
DNC A140 ALUMINATION Ian Brett   0.798        

Results by : TopYacht

Footer Image