Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 5   (6/11/2019) 

Updated:  6/11/2019  17:17:42

Castray Start_RO Gilbert Leitch and Paul Gray

PHS results
Place Sail No Boat Name Skipper ETOrd AHC Fin Tim Elapsd Cor'd T
1 369 KIAHA B. Button L. Stephenson 20 0.606 15:20:55 01:50:55 01:07:13
1 2222 INGENUE Nigel Johnston 12 0.776 15:11:37 01:26:37 01:07:13
3 117 FRENCH CONNECTION Jeffrey Sharp 6 0.837 15:10:58 01:20:58 01:07:46
4 1515 TARA II Derek Inglis 9 0.823 15:08:02 01:23:02 01:08:20
5 D11 CRESCENDO Vaughan Lynch 3 0.893 15:06:33 01:16:33 01:08:22
6 ST3 ROTARY Norm Brundle 17 0.749 15:11:23 01:31:23 01:08:27
7 HKG1121 DEFIANCE Graham Harris 15 0.766 15:09:33 01:29:33 01:08:36
8 580 FRONTLINE Ian Snape 4 0.899 15:11:53 01:16:53 01:09:07
9 7505 HEATWAVE Stephen Keal 1 0.973 15:11:24 01:11:24 01:09:28
10 HKG1943 ZEPHYR Ian Johnston 2 0.963 15:12:36 01:12:36 01:09:55
11 3938 WINGS THREE Peter Haros 5 0.893 15:13:20 01:18:20 01:09:57
12 H1 SILICON SHIP Mark Harrington 13 0.802 15:12:20 01:27:20 01:10:02
13 A140 ALUMINATION Ian Brett 14 0.804 15:12:58 01:27:58 01:10:44
14 171 GALAPAGOS DUCK Terrence Bragg 8 0.858 15:12:42 01:22:42 01:10:57
15 ST4 COMMBANK Craig Escott 18 0.776 15:11:52 01:31:52 01:11:17
16 4803 MADMAN'S WOODYARD Andrew Wise 11 0.842 15:10:24 01:25:24 01:11:54
17 H100 LOCK ON WOOD Ron Akhurst 16 0.804 15:15:53 01:30:53 01:13:04
18 3800 MOONSHINE Bruce Palmer 7 0.895 15:16:50 01:21:50 01:13:14
19 3638 JUST JONES David Wyatt 10 0.872 15:14:43 01:24:43 01:13:52
20 2268 GLENSHIEL XI Hugh Garnham 19 0.727 15:24:20 01:44:20 01:15:51
RET 3158 ALBATROSS Austin Roper   0.696      
RET 40021 GUILTY PLEASURES VI Lewis Cripps   1.032      

Results by : TopYacht

Footer Image