Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 6   (20/11/2019) 

Updated:  20/11/2019  4:26:56 PM

Castray Start. RO Steven Shield.

PHS results
Place Sail No Boat Name Skipper ETOrd AHC Fin Tim Elapsd Cor'd T
1 40021 GUILTY PLEASURES VI Lewis Cripps 1 1.032 15:14:40 01:09:40 01:11:54
2 5757 LIBERTE EXPRES Carolyn Williams 2 0.976 15:13:58 01:13:58 01:12:12
3 580 FRONTLINE Ian Snape 5 0.902 15:17:08 01:22:08 01:14:05
4 3638 JUST JONES David Wyatt 9 0.861 15:16:12 01:26:12 01:14:13
5 3800 MOONSHINE Bruce Palmer 7 0.885 15:18:53 01:23:53 01:14:14
6 HKG1943 ZEPHYR Ian Johnston 3 0.963 15:18:01 01:18:01 01:15:08
7 H1 SILICON SHIP Mark Harrington 14 0.802 15:19:05 01:34:05 01:15:27
8 H332 MULGANNON Steve Brown 10 0.859 15:22:51 01:27:51 01:15:28
9 8800 JIYUU Peter Davis 6 0.905 15:18:35 01:23:35 01:15:39
10 3938 WINGS THREE Peter Haros 8 0.893 15:20:06 01:25:06 01:16:00
11 7505 HEATWAVE Stephen Keal 4 0.975 15:18:02 01:18:02 01:16:05
12 171 GALAPAGOS DUCK Terrence Bragg 11 0.855 15:20:29 01:30:29 01:17:22
12 369 KIAHA B. Button L. Stephenson 26 0.612 15:36:25 02:06:25 01:17:22
14 117 FRENCH CONNECTION Jeffrey Sharp 13 0.844 15:22:38 01:32:38 01:18:11
15 H100 LOCK ON WOOD Ron Akhurst 16 0.796 15:23:46 01:38:46 01:18:37
16 4803 MADMAN'S WOODYARD Andrew Wise 15 0.836 15:21:11 01:36:11 01:20:25
17 296 SANDPIPER Errol Pyke 23 0.691 15:32:36 01:57:36 01:21:16
18 ST4 COMMBANK Craig Escott 19 0.773 15:25:37 01:45:37 01:21:38
19 D11 CRESCENDO Vaughan Lynch 12 0.898 15:20:57 01:30:57 01:21:40
20 131 CHARISMA Rodney Deane 18 0.787 15:29:29 01:44:29 01:22:14
21 ST3 ROTARY Norm Brundle 22 0.753 15:29:43 01:49:43 01:22:37
22 2222 INGENUE Nigel Johnston 20 0.784 15:30:39 01:45:39 01:22:50
23 1515 TARA II Derek Inglis 17 0.828 15:25:50 01:40:50 01:23:29
24 3158 ALBATROSS Austin Roper 25 0.696 15:35:18 02:00:18 01:23:44
25 HKG1121 DEFIANCE Graham Harris 21 0.770 15:29:17 01:49:17 01:24:09
26 139 SUNDANCE Don Bailey 24 0.710 15:33:51 01:58:51 01:24:23
DNC 47 ENSIGN Bill Schoe   0.657      
DNC 156 CHERRY CHEER David Burdon   0.670      
DNC 232 RIVERDANCE Wayne McNiece   0.708      
DNC 5208 SOUTHERN CROSS Wayne Pitt   0.797      
DNC 6385 WINSTEAD WINES Neil Snare   0.885      
DNC A33 INVINCIBLE Finlay Crisp   0.906      
DNC A140 ALUMINATION Ian Brett   0.802      
DNC H460 WISTARI Niall Smith   0.659      
DNC PD24 KINGFISHER Greg Biskup   0.649      
DNF 2268 GLENSHIEL XI Hugh Garnham   0.718      

Results by : TopYacht

Footer Image