Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 7   (27/11/2019) 

Updated:  28/11/2019  11:47:42 AM

Castray Start_RO Gilbert Leitch and Paul Gray

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 40021 GUILTY PLEASURES VI Lewis Cripps 1.047 15:24:16 01:19:16 01:23:00
2 369 KIAHA B. Button L. Stephenson 0.614 15:45:37 02:15:37 01:23:16
3 296 SANDPIPER Errol Pyke 0.685 15:37:40 02:02:40 01:24:02
4 4803 MADMAN'S WOODYARD Andrew Wise 0.831 15:27:34 01:42:34 01:25:14
5 5208 SOUTHERN CROSS Wayne Pitt 0.797 15:32:49 01:47:49 01:25:56
6 HKG1121 DEFIANCE Graham Harris 0.760 15:35:12 01:55:12 01:27:33
7 5757 LIBERTE EXPRES Carolyn Williams 0.991 15:28:47 01:28:47 01:27:59
8 131 CHARISMA Rodney Deane 0.787 15:37:09 01:52:09 01:28:16
9 ST4 COMMBANK Craig Escott 0.766 15:35:34 01:55:34 01:28:31
10 3158 ALBATROSS Austin Roper 0.687 15:44:27 02:09:27 01:28:56
11 6385 WINSTEAD WINES Neil Snare 0.885 15:35:48 01:40:48 01:29:12
12 117 FRENCH CONNECTION Jeffrey Sharp 0.845 15:35:53 01:45:53 01:29:28
13 D11 CRESCENDO Vaughan Lynch 0.889 15:31:08 01:41:08 01:29:54
14 580 FRONTLINE Ian Snape 0.916 15:33:10 01:38:10 01:29:55
15 H332 MULGANNON Steve Brown 0.868 15:38:37 01:43:37 01:29:56
16 3938 WINGS THREE Peter Haros 0.901 15:35:34 01:40:34 01:30:37
17 HKG1943 ZEPHYR Ian Johnston 0.974 15:33:11 01:33:11 01:30:46
18 2222 INGENUE Nigel Johnston 0.774 15:42:29 01:57:29 01:30:56
19 156 CHERRY CHEER David Burdon 0.670 15:51:17 02:16:17 01:31:19
20 1515 TARA II Derek Inglis 0.818 15:36:43 01:51:43 01:31:23
21 H1 SILICON SHIP Mark Harrington 0.810 15:37:57 01:52:57 01:31:29
22 8800 JIYUU Peter Davis 0.914 15:36:02 01:41:02 01:32:21
23 H100 LOCK ON WOOD Ron Akhurst 0.796 15:41:23 01:56:23 01:32:38
24 2268 GLENSHIEL XI Hugh Garnham 0.718 15:59:58 02:19:58 01:40:30
DNC 47 ENSIGN Bill Schoe 0.657      
DNC 139 SUNDANCE Don Bailey 0.701      
DNC 171 GALAPAGOS DUCK Terrence Bragg 0.858      
DNC 232 RIVERDANCE Wayne McNiece 0.708      
DNC 3638 JUST JONES David Wyatt 0.874      
DNC 7505 HEATWAVE Stephen Keal 0.983      
DNC A33 INVINCIBLE Finlay Crisp 0.906      
DNC H460 WISTARI Niall Smith 0.659      
DNC PD24 KINGFISHER Greg Biskup 0.649      
DNC ST3 ROTARY Norm Brundle 0.744      
RET A140 ALUMINATION Ian Brett 0.802      

Results by : TopYacht

Footer Image