Header Image

Midweek

Hosted By Derwent Sailing Squadron

Race 9   (11/12/2019) 

Updated:  11/12/2019  3:58:21 PM

Castray Start. RO Steven Shield.

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Vis
1 139 SUNDANCE Don Bailey 0.701 14:47:19 01:12:19 50:42  
2 369 KIAHA B. Button L. Stephenson 0.615 14:56:06 01:26:06 52:57  
3 H100 LOCK ON WOOD Ron Akhurst 0.794 14:51:42 01:06:42 52:58  
4 ST4 COMMBANK Craig Escott 0.764 14:50:12 01:10:12 53:38  
5 HKG1121 DEFIANCE Graham Harris 0.757 14:51:24 01:11:24 54:03  
6 3158 ALBATROSS Austin Roper 0.689 14:53:37 01:18:37 54:10  
7 296 SANDPIPER Errol Pyke 0.695 14:53:15 01:18:15 54:23  
8 40021 GUILTY PLEASURES VI Lewis Cripps 1.063 14:58:16 53:16 56:37  
9 5757 LIBERTE EXPRES Carolyn Williams 0.996 14:56:59 56:59 56:45  
10 4803 MADMAN'S WOODYARD Andrew Wise 0.841 14:53:25 01:08:25 57:32  
11 HKG1943 ZEPHYR Ian Johnston 0.982 14:58:52 58:52 57:48  
12 H332 MULGANNON Steve Brown 0.868 15:02:07 01:07:07 58:15  
13 6385 WINSTEAD WINES Neil Snare 0.887 15:00:49 01:05:49 58:23  
14 3638 JUST JONES David Wyatt 0.874 14:56:50 01:06:50 58:25  
15 H1 SILICON SHIP Mark Harrington 0.806 14:57:38 01:12:38 58:32  
16 131 CHARISMA Rodney Deane 0.791 14:59:12 01:14:12 58:42 Yes
17 A140 ALUMINATION Ian Brett 0.802 14:58:20 01:13:20 58:49  
18 2222 INGENUE Nigel Johnston 0.777 15:00:45 01:15:45 58:52  
19 5208 SOUTHERN CROSS Wayne Pitt 0.806 14:58:07 01:13:07 58:56  
20 171 GALAPAGOS DUCK Terrence Bragg 0.847 14:59:53 01:09:53 59:12  
21 580 FRONTLINE Ian Snape 0.925 14:59:03 01:04:03 59:15  
22 3938 WINGS THREE Peter Haros 0.899 15:01:26 01:06:26 59:43  
23 117 FRENCH CONNECTION Jeffrey Sharp 0.843 15:00:57 01:10:57 59:49  
24 156 CHERRY CHEER David Burdon 0.667 15:05:48 01:30:48 01:00:34  
25 1515 TARA II Derek Inglis 0.815 14:59:49 01:14:49 01:00:58  
26 D11 CRESCENDO Vaughan Lynch 0.901 14:58:01 01:08:01 01:01:17  
27 B35 GLENSHEIL XII Hugh Garnham 0.699 15:10:14 01:35:14 01:06:34 Yes
DNC 47 ENSIGN Bill Schoe 0.657        
DNC 232 RIVERDANCE Wayne McNiece 0.708        
DNC 2268 GLENSHIEL XI Hugh Garnham 0.709        
DNC 7505 HEATWAVE Stephen Keal 0.983        
DNC 8800 JIYUU Peter Davis 0.908        
DNC A33 INVINCIBLE Finlay Crisp 0.906        
DNC H460 WISTARI Niall Smith 0.659        
DNC PD24 KINGFISHER Greg Biskup 0.649        
DNC ST3 ROTARY Norm Brundle 0.744        

Results by : TopYacht

Footer Image