Midweek Series 2
Hosted By Derwent Sailing Squadron
Race 6   (12/02/2020) 
Updated: 18/02/2020 5:30:16 PM
Castray Start - RO Ron Bugg and Paul Gray
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 131 | CHARISMA | Rodney Deane | 5 | 15:24:45 | 01:39:45 | 0.804 | 01:20:12 |   |
2 | H100 | LOCK ON WOOD | Ron Akhurst | 7 | 15:26:38 | 01:41:38 | 0.794 | 01:20:42 |   |
3 | ST3 | ROTARY | Norm Brundle | 13 | 15:28:02 | 01:48:02 | 0.769 | 01:23:05 |   |
4 | B35 | GLENSHEIL XII | Hugh Garnham | 17 | 15:33:46 | 01:58:46 | 0.700 | 01:23:08 |   |
5 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 6 | 15:26:25 | 01:41:25 | 0.828 | 01:23:58 |   |
6 | 139 | SUNDANCE | Don Bailey | 18 | 15:35:12 | 02:00:12 | 0.703 | 01:24:30 |   |
7 | ST4 | COMMBANK | Craig Escott | 14 | 15:28:15 | 01:48:15 | 0.788 | 01:25:18 |   |
8 | 1515 | TARA 11 | Derek Inglis | 11 | 15:32:34 | 01:47:34 | 0.799 | 01:25:57 |   |
9 | H1 | SILICON SHIP | Mark Harrington | 10 | 15:31:33 | 01:46:33 | 0.807 | 01:25:59 |   |
10 | 7505 | HEATWAVE | Stephen Keal | 2 | 15:28:55 | 01:28:55 | 0.977 | 01:26:52 |   |
11 | HKG1943 | ZEPHYR | Ian Johnston | 1 | 15:28:08 | 01:28:08 | 0.992 | 01:27:26 |   |
12 | 296 | SANDPIPER | Errol Pyke | 19 | 15:44:12 | 02:09:12 | 0.681 | 01:27:59 |   |
13 | H332 | MULGANNON | Steve Brown | 8 | 15:36:51 | 01:41:51 | 0.865 | 01:28:06 |   |
14 | 580 | FRONTLINE | Ian Snape | 3 | 15:30:59 | 01:35:59 | 0.919 | 01:28:12 |   |
15 | A140 | ALUMINATION | Ian Brett | 15 | 15:35:02 | 01:50:02 | 0.808 | 01:28:54 |   |
16 | 3938 | WINGS THREE | Peter Haros | 4 | 15:34:28 | 01:39:28 | 0.898 | 01:29:19 |   |
17 | 2222 | INGENUE | Nigel Johnston | 16 | 15:41:05 | 01:56:05 | 0.775 | 01:29:58 |   |
18 | 171 | GALAPAGOS DUCK | Terrence Bragg | 9 | 15:36:06 | 01:46:06 | 0.850 | 01:30:11 |   |
19 | 8800 | JIYUU | Peter Davis | 12 | 15:42:40 | 01:47:40 | 0.914 | 01:38:24 | Yes |
DNC | 117 | FRENCH CONNECTION | Jeffrey Sharp |   |   |   | 0.852 |   |   |
DNC | 156 | CHERRY CHEER | David Burdon |   |   |   | 0.658 |   |   |
DNC | 361 | TARREMAH | Larry Duncan |   |   |   | 0.673 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.689 |   |   |
DNC | 3638 | JUST JONES | David Wyatt |   |   |   | 0.883 |   |   |
DNC | 5208 | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.796 |   |   |
DNC | 6385 | WINSTEAD WINES | Neil Snare |   |   |   | 0.888 |   |   |
DNC | 40021 | GUILTY PLEASURES VI | Gary Cripps |   |   |   | 1.076 |   |   |
DNC | D11 | CRESCENDO | Vaughan Lynch |   |   |   | 0.893 |   |   |
DNC | HKG1121 | DEFIANCE | Graham Harris |   |   |   | 0.796 |   |   |
DNC | PD24 | KINGFISHER | Greg Biskup |   |   |   | 0.649 |   |   |
DNC | SM6083 | SCARLETT | Martin Norman |   |   |   | 1.023 |   |   |
RET | 369 | KIAHA | Barry Button |   |   |   | 0.614 |   |   |
Results by : TopYacht