Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
Updated: 12/10/2019 12:09:08 PM
Comb. Clubs Summer Pennant. DSS_Castray Start_RO Gilbert Leitch & Race Management Team
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.934 | 1.053 | 1.001 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis |   | 1.033 | 1.017 |
2900 | JOINT CUSTODY | Alan | Nelson | 0.941 | 1.071 | 1.028 |
7505 | HEATWAVE | Matthew | Keal | 0.936 | 1.077 | 1.033 |
7883 | MADNESS | Gavin | Adamson | 0.937 | 1.076 | 1.035 |
B101 | TEAM RUNAWAY | Jo Breen | Dave Aplin | 0.962 | 9.999 | 1.040 |
L77 | WHISTLER | Drew | Latham | 0.917 | 1.049 | 1.044 |
5441 | B & G ADVANTAGE | Jeff | Cordell | 0.924 | 1.075 | 1.047 |
A40 | INTRIGUE | Don | Calvert | 0.924 | 1.077 | 1.054 |
A22 | FILEPRO | Tim | Gadsby |   | 1.129 | 1.066 |
Z39 | WILD WEST | Mike&Michelle | Denney | 0.991 | 1.159 | 1.103 |
160 | CRUSADER | Scott | Sharp | 1.008 | 1.145 | 1.109 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.000 |   | 1.109 |
3105 | DOCTOR WHO | Roger | Jackman |   | 1.143 | 1.116 |
40021 | GUILTY PLEASURES | Lewis | Cripps |   | 9.999 | 1.126 |
222 | WAR GAMES | Wayne | Banks-Smith |   | 9.999 | 1.132 |
TAS100 | THE FORK IN THE ROAD | Gary | Smith |   | 1.235 | 1.142 |
5299 | OSKANA | Michael | Pritchard |   |   | 1.247 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
580 | FRONTLINE | Ian | Snape | 0.881 | 1.043 | 0.901 |
3598 | RUMBEAT | Justin | Barr | 0.831 | 9.999 | 0.905 |
2555 | NATELLE TWO | Glen | Roper |   | 9.999 | 0.906 |
8800 | JIYUU | Peter | Davis | 0.867 | 1.027 | 0.916 |
6577 | ILLUSION | David | Brett | 0.896 | 1.042 | 0.920 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.864 |   | 0.928 |
3938 | WINGS THREE | Peter | Haros | 0.865 | 1.003 | 0.929 |
N9 | PIRATES PRIDE | Peter | Masterton |   |   | 0.935 |
5885 | TWITCH | Twitch | Syndicate | 0.908 |   | 0.935 |
8675 | 42 SOUTH | Mark | Ballard | 0.864 |   | 0.946 |
1999 | YOUNG MAGIC | Peter | Farley |   | 9.999 | 0.963 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
H100 | LOCK ON WOOD | Ron | Akhurst |   |   | 0.776 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.799 |
3952 | MOONSHADOW | Anthony | Ellis | 0.818 |   | 0.843 |
8 | SERICA | Charles | Peacock |   |   | 0.849 |
881 | FOOTLOOSE | Stewart | Geeves | 0.807 | 0.934 | 0.855 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.856 |
6441 | GROOVE | Wil | Justo | 0.839 | 1.007 | 0.863 |
1 | TROUBLE | Mark Millhouse | Dave Willans |   |   | 0.887 |
1881 | YOUNG ONE | N.Mills | J.Nibbs | 0.818 |   | 0.887 |
SM6886 | YOUNG LION | Steve | Chau | 0.813 | 0.931 | 0.896 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
46 | WAYATIH | Allan | Morgan |   |   | 0.686 |
H2211 | SPINNER | Peter | Limb |   |   | 0.687 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.734 |
M242 | MOTLEY | Stephan | Lubach |   |   | 0.741 |
1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.741 |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.752 |
2222 | INGENUE | Nigel | Johnston |   |   | 0.753 |
440 | MIMI | Kevin | Jacobson |   |   | 0.754 |
323 | INNOVATOR | Smith | Aberle |   |   | 0.760 |
150 | HORNET | Neville | Georgeson |   |   | 0.775 |
Results by : TopYacht