Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
Race 4   (23/11/2019) 
Updated: 27/11/2019 11:38:09 AM
Comb Clubs Summer Pennant DSS_Castray Start_RO Gilbert Leitch & Race Management Team
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | DOCTOR WHO | 3105 | Roger Jackman | 1.117 | 14:55:39 | 04:55:39 | 05:30:14 |
2 | JOINT CUSTODY | 2900 | Alan Nelson | 1.027 | 15:31:23 | 05:31:23 | 05:40:20 |
3 | B & G ADVANTAGE | 5441 | Jeff Cordell | 1.036 | 15:28:38 | 05:28:38 | 05:40:28 |
4 | HEATWAVE | 7505 | Matthew Keal | 1.035 | 15:31:38 | 05:31:38 | 05:43:14 |
5 | INTRIGUE | A40 | Don Calvert | 1.052 | 15:27:43 | 05:27:43 | 05:44:46 |
6 | FORK IN THE ROAD | TAS100 | Gary Smith | 1.142 | 15:02:45 | 05:02:45 | 05:45:44 |
7 | MADNESS | 7883 | Gavin Adamson | 1.043 | 15:37:00 | 05:37:00 | 05:51:30 |
8 | GUILTY PLEASURES | 40021 | Lewis Cripps | 1.126 | 15:22:09 | 05:22:09 | 06:02:44 |
9 | OSKANA | 5299 | Michael Pritchard | 1.247 | 14:51:18 | 04:51:18 | 06:03:15 |
DNC | CRUSADER | 160 | Scott Sharp | 1.109 |   |   |   |
DNC | WAR GAMES | 222 | Wayne Banks-Smith | 1.132 |   |   |   |
DNC | AS GOOD AS IT GETS | 5846 | Ian Marshall | 0.991 |   |   |   |
DNC | FILEPRO | A22 | Tim Gadsby | 1.066 |   |   |   |
DNC | TEAM RUNAWAY | B101 | Jo Breen Dave Aplin | 1.041 |   |   |   |
DNC | WHISTLER | L77 | Drew Latham | 1.043 |   |   |   |
DNC | WILD WEST | Z39 | Mike&Michelle Denney | 1.077 |   |   |   |
DSQ | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 1.039 |   |   |   |
RET | ASSAGAI | AUS582 | Chris Sheehan | 1.098 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | NATELLE TWO | 2555 | Glen Roper | 0.906 | 15:09:31 | 05:04:31 | 04:35:54 |
2 | WINGS THREE | 3938 | Peter Haros | 0.916 | 15:18:04 | 05:13:04 | 04:46:46 |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 0.925 | 15:16:02 | 05:11:02 | 04:47:42 |
4 | FRONTLINE | 580 | Ian Snape | 0.907 | 15:23:07 | 05:18:07 | 04:48:32 |
5 | 42 SOUTH | 8675 | Mark Ballard | 0.938 | 15:18:07 | 05:13:07 | 04:53:42 |
6 | ILLUSION | 6577 | David Brett | 0.932 | 15:22:25 | 05:17:25 | 04:55:50 |
7 | TWITCH | 5885 | Twitch Syndicate | 0.935 | 15:26:39 | 05:21:39 | 05:00:45 |
8 | RUMBEAT | 3598 | Justin Barr | 0.899 | 15:41:25 | 05:36:25 | 05:02:26 |
9 | YOUNG MAGIC | 1999 | Peter Farley | 0.963 | 15:22:42 | 05:17:42 | 05:05:57 |
10 | JIYUU | 8800 | Peter Davis | 0.917 | 15:56:06 | 05:51:06 | 05:21:58 |
DNC | PIRATES PRIDE | N9 | Peter Masterton | 0.926 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | YOUNG ONE | 1881 | N.Mills J.Nibbs | 0.878 | 15:27:44 | 05:17:44 | 04:38:58 |
2 | SERICA | 8 | Charles Peacock | 0.843 | 15:44:02 | 05:34:02 | 04:41:35 |
3 | TROUBLE | 1 | Mark Millhouse Dave Willans | 0.879 | 15:31:03 | 05:21:03 | 04:42:12 |
4 | YOUNG LION | SM6886 | Steve Chau | 0.892 | 15:26:29 | 05:16:29 | 04:42:18 |
5 | FOOTLOOSE | 881 | Stewart Geeves | 0.843 | 15:50:34 | 05:40:34 | 04:47:06 |
6 | WILDFIRE | 8806 | Team Wildfire | 0.861 | 15:44:37 | 05:34:37 | 04:48:06 |
7 | MISS CONDUCT | 4606 | Brian Fleming | 0.801 | 16:10:16 | 06:00:16 | 04:48:34 |
8 | MOONSHADOW | 3952 | Anthony Ellis | 0.843 | 15:54:45 | 05:44:45 | 04:50:38 |
9 | LOCK ON WOOD | H100 | Ron Akhurst | 0.798 | 16:16:01 | 06:06:01 | 04:52:05 |
RET | GROOVE | 6441 | Wil Justo | 0.878 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | INNOVATOR | 323 | Smith Aberle | 0.750 | 15:46:34 | 05:31:34 | 04:08:40 |
2 | ASTROLABE | H16 | Peter Bosworth | 0.728 | 16:07:16 | 05:52:16 | 04:16:27 |
3 | CAMLET WAY | 2847 | Stephen Mannering | 0.736 | 16:10:46 | 05:55:46 | 04:21:51 |
4 | HORNET | 150 | Neville Georgeson | 0.787 | 15:48:59 | 05:33:59 | 04:22:51 |
5 | MOTLEY | M242 | Stephan Lubach | 0.737 | 16:17:27 | 06:02:27 | 04:27:08 |
6 | KINDRED SPIRIT | 1181 | Peter Alcock | 0.744 | 16:14:30 | 05:59:30 | 04:27:28 |
DNC | MIMI | 440 | Kevin Jacobson | 0.753 |   |   |   |
DNC | INGENUE | 2222 | Nigel Johnston | 0.738 |   |   |   |
DNC | SPINNER | H2211 | Peter Limb | 0.692 |   |   |   |
RET | WAYATIH | 46 | Allan Morgan | 0.687 |   |   |   |
Results by : TopYacht