Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
Race 5   (7/12/2019)  Doyle Sails
Updated: 11/12/2019 12:18:30
Mid River Start RO Grant Sutton
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | FORK IN THE ROAD | TAS100 | Gary Smith | 1.141 | 15:05:30 | 01:35:30 | 01:48:58 |
2 | OSKANA | 5299 | Michael Pritchard | 1.235 | 14:59:12 | 01:29:12 | 01:50:10 |
3 | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 1.039 | 15:19:00 | 01:49:00 | 01:53:15 |
4 | DOCTOR WHO | 3105 | Roger Jackman | 1.128 | 15:12:45 | 01:42:45 | 01:55:54 |
5 | B & G ADVANTAGE | 5441 | Jeff Cordell | 1.039 | 15:21:40 | 01:51:40 | 01:56:01 |
6 | MADNESS | 7883 | Gavin Adamson | 1.037 | 15:21:57 | 01:51:57 | 01:56:06 |
7 | INTRIGUE | A40 | Don Calvert | 1.051 | 15:20:41 | 01:50:41 | 01:56:20 |
8 | HEATWAVE | 7505 | Matthew Keal | 1.036 | 15:23:41 | 01:53:41 | 01:57:47 |
9 | WHISTLER | L77 | Drew Latham | 1.043 | 15:23:46 | 01:53:46 | 01:58:40 |
10 | WAR GAMES | 222 | Wayne Banks-Smith | 1.132 | 15:15:34 | 01:45:34 | 01:59:30 |
11 | JOINT CUSTODY | 2900 | Alan Nelson | 1.030 | 15:26:06 | 01:56:06 | 01:59:35 |
12 | AS GOOD AS IT GETS | 5846 | Ian Marshall | 0.991 | 15:31:05 | 02:01:05 | 02:00:00 |
DNF | ASSAGAI | AUS582 | Chris Sheehan | 1.098 |   |   |   |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | WINGS THREE | 3938 | Peter Haros | 0.921 | 15:10:07 | 01:35:07 | 01:27:36 |
2 | FRONTLINE | 580 | Ian Snape | 0.910 | 15:11:40 | 01:36:40 | 01:27:58 |
3 | SOUTHERN SWORDFISH | 50 | Ian Stewart | 0.929 | 15:10:12 | 01:35:12 | 01:28:26 |
4 | 42 SOUTH | 8675 | Mark Ballard | 0.937 | 15:11:02 | 01:36:02 | 01:29:59 |
5 | ILLUSION | 6577 | David Brett | 0.930 | 15:12:17 | 01:37:17 | 01:30:28 |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | SERICA | 8 | Charles Peacock | 0.845 | 15:21:20 | 01:41:20 | 01:25:38 |
2 | YOUNG ONE | 1881 | N.Mills J.Nibbs | 0.883 | 15:17:00 | 01:37:00 | 01:25:39 |
3 | TROUBLE | 1 | Mark Millhouse Dave Willans | 0.881 | 15:17:14 | 01:37:14 | 01:25:40 |
4 | FOOTLOOSE | 881 | Stewart Geeves | 0.841 | 15:22:57 | 01:42:57 | 01:26:35 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 0.839 | 15:23:54 | 01:43:54 | 01:27:10 |
6 | YOUNG LION | SM6886 | Steve Chau | 0.894 | 15:18:20 | 01:38:20 | 01:27:55 |
7 | MISS CONDUCT | 4606 | Brian Fleming | 0.798 | 15:31:49 | 01:51:49 | 01:29:14 |
8 | GROOVE | 6441 | Wil Justo | 0.878 | 15:22:56 | 01:42:56 | 01:30:22 |
9 | LOCK ON WOOD | H100 | Ron Akhurst | 0.793 | 15:36:23 | 01:56:23 | 01:32:18 |
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CAMLET WAY | 2847 | Stephen Mannering | 0.735 | 15:34:14 | 01:49:14 | 01:20:17 |
2 | INNOVATOR | 323 | Smith Aberle | 0.758 | 15:35:17 | 01:50:17 | 01:23:36 |
3 | INGENUE | 2222 | Nigel Johnston | 0.738 | 15:38:19 | 01:53:19 | 01:23:38 |
4 | HORNET | 150 | Neville Georgeson | 0.785 | 15:33:06 | 01:48:06 | 01:24:52 |
5 | ASTROLABE | H16 | Peter Bosworth | 0.731 | 15:42:53 | 01:57:53 | 01:26:10 |
6 | SPINNER | H2211 | Peter Limb | 0.692 | 15:55:00 | 02:10:00 | 01:29:58 |
7 | KINDRED SPIRIT | 1181 | Peter Alcock | 0.739 | 15:48:27 | 02:03:27 | 01:31:14 |
Results by : TopYacht