Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
Doyle Sails
Updated: 7/12/2019 5:21:51 PM
Mid River Start RO Grant Sutton
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 160 | CRUSADER | Scott | Sharp | 1.008 | 1.145 | 1.109 |
| 222 | WAR GAMES | Wayne | Banks-Smith | 1.049 | 1.166 | 1.132 |
| 2900 | JOINT CUSTODY | Alan | Nelson | 0.941 | 1.071 | 1.030 |
| 3105 | DOCTOR WHO | Roger | Jackman |   | 1.143 | 1.128 |
| 5299 | OSKANA | Michael | Pritchard |   | 1.360 | 1.235 |
| 5441 | B & G ADVANTAGE | Jeff | Cordell | 0.924 | 1.075 | 1.039 |
| 5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.934 | 1.053 | 0.991 |
| 7505 | HEATWAVE | Matthew | Keal | 0.936 | 1.066 | 1.036 |
| 7883 | MADNESS | Gavin | Adamson | 0.937 | 1.076 | 1.037 |
| 40021 | GUILTY PLEASURES | Lewis | Cripps | 1.034 |   | 1.115 |
| A22 | FILEPRO | Tim | Gadsby |   | 1.129 | 1.066 |
| A40 | INTRIGUE | Don | Calvert | 0.924 | 1.077 | 1.051 |
| AUS582 | ASSAGAI | Chris | Sheehan | 1.000 |   | 1.098 |
| B101 | TEAM RUNAWAY | Jo Breen | Dave Aplin | 0.962 |   | 1.041 |
| L77 | WHISTLER | Drew | Latham | 0.917 | 1.049 | 1.043 |
| ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 0.898 | 1.033 | 1.039 |
| TAS100 | FORK IN THE ROAD | Gary | Smith | 1.073 | 1.235 | 1.141 |
| Z39 | WILD WEST | Mike&Michelle | Denney | 0.991 | 1.159 | 1.077 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.864 |   | 0.929 |
| 580 | FRONTLINE | Ian | Snape | 0.881 | 1.043 | 0.910 |
| 1999 | YOUNG MAGIC | Peter | Farley | 0.914 |   | 0.953 |
| 2555 | NATELLE TWO | Glen | Roper |   | 0.994 | 0.915 |
| 3598 | RUMBEAT | Justin | Barr | 0.831 | 0.979 | 0.892 |
| 3938 | WINGS THREE | Peter | Haros | 0.865 | 1.003 | 0.921 |
| 5885 | TWITCH | Twitch | Syndicate | 0.908 |   | 0.929 |
| 6577 | ILLUSION | David | Brett | 0.896 | 1.042 | 0.930 |
| 8675 | 42 SOUTH | Mark | Ballard | 0.864 |   | 0.937 |
| 8800 | JIYUU | Peter | Davis | 0.867 | 1.027 | 0.908 |
| N9 | PIRATES PRIDE | Peter | Masterton |   |   | 0.926 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 1 | TROUBLE | Mark Millhouse | Dave Willans |   |   | 0.881 |
| 8 | SERICA | Charles | Peacock |   |   | 0.845 |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.807 | 0.934 | 0.841 |
| 1881 | YOUNG ONE | N.Mills | J.Nibbs | 0.815 |   | 0.883 |
| 3952 | MOONSHADOW | Anthony | Ellis | 0.818 |   | 0.839 |
| 4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.798 |
| 6441 | GROOVE | Wil | Justo | 0.839 | 1.007 | 0.878 |
| 8806 | WILDFIRE | Team | Wildfire |   |   | 0.858 |
| H100 | LOCK ON WOOD | Ron | Akhurst |   |   | 0.793 |
| SM6886 | YOUNG LION | Steve | Chau | 0.810 | 0.931 | 0.894 |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 46 | WAYATIH | Allan | Morgan |   |   | 0.687 |
| 150 | HORNET | Neville | Georgeson |   |   | 0.785 |
| 323 | INNOVATOR | Smith | Aberle |   |   | 0.758 |
| 440 | MIMI | Kevin | Jacobson |   |   | 0.753 |
| 1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.739 |
| 2222 | INGENUE | Nigel | Johnston |   |   | 0.738 |
| 2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.735 |
| H16 | ASTROLABE | Peter | Bosworth |   |   | 0.731 |
| H2211 | SPINNER | Peter | Limb |   |   | 0.692 |
| M242 | MOTLEY | Stephan | Lubach |   |   | 0.732 |
Results by : TopYacht