Combined Clubs Summer Pennant 2019-20
Hosted By Derwent Sailing Squadron
IWEST Insurance - Nautilus Marine
Updated: 28/02/2020 11:02:46 AM
DSS Host - Race Management by Gilbert Leitch and Co.
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.934 | 1.053 | 0.983 |
2900 | JOINT CUSTODY | Alan | Nelson | 0.941 | 1.071 | 1.022 |
7883 | MADNESS | Gavin | Adamson | 0.937 | 1.076 | 1.030 |
7505 | HEATWAVE | Matthew | Keal | 0.936 | 1.066 | 1.038 |
L77 | WHISTLER | Drew | Latham | 0.917 | 1.049 | 1.039 |
5441 | B & G ADVANTAGE | Jeff | Cordell | 0.924 | 1.075 | 1.040 |
B101 | TEAM RUNAWAY | Jo Breen | Dave Aplin | 0.962 |   | 1.041 |
ST36 | MIDNIGHT RAMBLER | Jory | Linscott | 0.898 | 1.033 | 1.046 |
A40 | INTRIGUE | Don | Calvert | 0.924 | 1.077 | 1.050 |
A22 | FILEPRO | Tim | Gadsby |   | 1.129 | 1.066 |
Z39 | WILD WEST | Mike&Michelle | Denney | 0.991 | 1.159 | 1.077 |
AUS582 | ASSAGAI | Chris | Sheehan | 1.000 |   | 1.095 |
40021 | GUILTY PLEASURES | Lewis | Cripps | 1.034 |   | 1.108 |
160 | CRUSADER | Scott | Sharp | 1.008 | 1.145 | 1.109 |
222 | WAR GAMES | Wayne | Banks-Smith | 1.049 | 1.166 | 1.118 |
3105 | DOCTOR WHO | Roger | Jackman |   | 1.143 | 1.130 |
TAS100 | FORK IN THE ROAD | Gary | Smith | 1.073 | 1.235 | 1.158 |
5299 | OSKANA | Michael | Pritchard |   | 1.360 | 1.247 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
3598 | RUMBEAT | Justin | Barr | 0.831 | 0.979 | 0.897 |
8800 | JIYUU | Peter | Davis | 0.867 | 1.027 | 0.902 |
580 | FRONTLINE | Ian | Snape | 0.881 | 1.043 | 0.915 |
2555 | NATELLE TWO | Glen | Roper |   | 0.994 | 0.915 |
6577 | ILLUSION | David | Brett | 0.896 | 1.042 | 0.916 |
3938 | WINGS THREE | Peter | Haros | 0.865 | 1.003 | 0.923 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.864 |   | 0.925 |
N9 | PIRATES PRIDE | Peter | Masterton |   |   | 0.926 |
8675 | 42 SOUTH | Mark | Ballard | 0.864 |   | 0.930 |
5885 | TWITCH | Twitch | Syndicate | 0.908 |   | 0.930 |
1999 | YOUNG MAGIC | Peter | Farley | 0.914 |   | 0.953 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
H100 | LOCK ON WOOD | Ron | Akhurst |   |   | 0.778 |
4606 | MISS CONDUCT | Brian | Fleming |   |   | 0.785 |
3952 | MOONSHADOW | Anthony | Ellis | 0.818 |   | 0.831 |
881 | FOOTLOOSE | Stewart | Geeves | 0.807 | 0.934 | 0.848 |
8 | SERICA | Charles | Peacock |   |   | 0.855 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.865 |
6441 | GROOVE | Wil | Justo | 0.839 | 1.007 | 0.867 |
1 | TROUBLE | Mark Millhouse | Dave Willans |   |   | 0.884 |
SM6886 | YOUNG LION | Steve | Chau | 0.810 | 0.931 | 0.887 |
1881 | YOUNG ONE | N.Mills | J.Nibbs | 0.815 |   | 0.889 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
H2211 | SPINNER | Peter | Limb |   |   | 0.685 |
46 | WAYATIH | Allan | Morgan |   |   | 0.688 |
H16 | ASTROLABE | Peter | Bosworth |   |   | 0.723 |
M242 | MOTLEY | Stephan | Lubach |   |   | 0.732 |
2847 | CAMLET WAY | Stephen | Mannering |   |   | 0.737 |
1181 | KINDRED SPIRIT | Peter | Alcock |   |   | 0.739 |
2222 | INGENUE | Nigel | Johnston |   |   | 0.739 |
323 | INNOVATOR | Smith | Aberle |   |   | 0.751 |
440 | MIMI | Kevin | Jacobson |   |   | 0.753 |
150 | HORNET | Neville | Georgeson |   |   | 0.788 |
Results by : TopYacht